| Alameda County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Del Valle Lake (835) | 11-19-2025 | Livermore, CA |
| Don Castro Reservoir (66) | 9-29-2022 | Hayward, CA |
| Lake Chabot (488) | 3-12-2025 | Castro Valley, CA |
| Lake Temescal (25) | 9-29-2022 | Oakland, CA |
| Quarry Lakes (306) | 12-16-2024 | Fremont, CA |
| Shadow Cliffs Reservoir (343) | 1-6-2025 | Pleasanton, CA |
| Alpine County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Alpine Lake (131) | 11-16-2025 | Lake Alpine, CA |
| Blue Lake Lower (89) | 11-13-2025 | Hope Valley, CA |
| Blue Lake Upper (8) | 5-28-2021 | Hope Valley, CA |
| Burnside Lake [ESFR] (52) | 7-3-2025 | Markleville, CA |
| Caples Lake [ESFR] (350) | 12-3-2025 | Kirkwood, CA |
| East Carson River (CA) [ESFR] (287) | 12-3-2025 | Markleeville, CA |
| Heenan Lake [ESFR] (86) | 10-9-2025 | Markleeville, CA |
| Highland Lakes (26) | 7-17-2025 | Lake Alpine, CA |
| Indian Creek Reservoir [ESFR] (297) | 12-3-2025 | Markleeville, CA |
| Kinney Reservoir [ESFR] (12) | 6-30-2025 | Markleeville, CA |
| Lost Lake (1) | 7-17-2025 | Bear Valley, CA |
| Markleeville Creek [ESFR] (43) | 7-3-2025 | Markleeville, CA |
| Mosquito Lakes (32) | 6-30-2025 | Lake Alpine, CA |
| Raymond Lake (Alpine County) (1) | 8-24-2018 | Markleeville, CA |
| Red Lake [ESFR] (138) | 12-3-2025 | Hope Valley, CA |
| Silver Creek [ESFR] (20) | 7-3-2025 | Ebbets Pass Highway 4, CA |
| Stanislaus River - Clarks Fork - Alpine County (3) | 10-6-2023 | Alpine County, CA |
| Union Reservoir (8) | 6-30-2025 | Bear Valley, CA |
| West Carson River (CA) [ESFR] (240) | 12-3-2025 | Woodfords, CA |
| Woods Lake [ESFR] (54) | 8-27-2025 | CA |
| Amador County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bear River Reservoir Lower (26) | 6-14-2025 | Kit Carson, CA |
| Lake Amador (581) | 12-1-2025 | Ione, CA |
| Lake Camanche (742) | 11-3-2025 | Wallace, CA |
| Mokelumne River (1) | 11-8-2018 | CA |
| Pardee Reservoir (434) | 9-16-2025 | Ione, CA |
| Silver Lake (119) | 10-9-2025 | Kirkwood, CA |
| Butte County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Big Chico Creek (3) | 4-6-2020 | Chico, CA |
| Diversion Pool (4) | 1-13-2016 | Oroville, CA |
| Feather River (384) | 10-16-2025 | Oroville, CA |
| Feather River - North Fork (7) | 3-29-2022 | Oroville, CA |
| Lake Oroville (449) | 4-4-2025 | Oroville, CA |
| Paradise Lake (2) | 4-4-2025 | Magalia, CA |
| Calaveras County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Angels Creek (22) | 10-29-2025 | Murphys, CA |
| Calaveras River (3) | 3-22-2021 | CA |
| Lake Camanche (742) | 11-3-2025 | Wallace, CA |
| New Hogan Reservoir (92) | 10-21-2024 | Valley Springs, CA |
| New Melones Reservoir (734) | 4-30-2024 | Angels Camp, CA |
| Pardee Reservoir (434) | 9-16-2025 | Ione, CA |
| South Shore Pond (1) | 3-11-2016 | Wallace, CA |
| Stanislaus River - North Fork (53) | 11-16-2025 | Bear Valley, CA |
| White Pines Lakes (99) | 7-29-2025 | Arnold, CA |
| Colusa County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Sacramento River - Colusa (22) | 5-1-2025 | Colusa, CA |
| Sacramento River - Grimes (2) | 2-4-2022 | Grimes, CA |
| Contra Costa County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Contra Loma Reservoir (321) | 2-18-2021 | Antioch, CA |
| Lafayette Reservoir (282) | 3-21-2016 | Lafeyette, CA |
| Los Vaqueros Reservoir (505) | 11-28-2025 | Livermore, CA |
| San Joaquin River - Oakley (26) | 5-27-2024 | Oakley |
| San Joaquin River- Antioch (8) | 5-24-2022 | Antioch, CA |
| San Pablo Reservoir (657) | 10-30-2025 | El Sobrante, CA |
| Del Norte County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Rowdy Creek (2) | 2-17-2016 | Smith River, CA |
| Smith River (398) | 11-20-2025 | Smith River, CA |
| Winchuck River (32) | 3-26-2025 | OR |
| El Dorado County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| American River (136) | 6-25-2020 | Sacramento, CA |
| American River - Silver Fork (1) | 10-3-2016 | Kyburz, CA |
| Cameron Park Pond (1) | 3-11-2007 | CA |
| Fallen Leaf Lake (1) | 4-1-2009 | El Dorado County, CA |
| Folsom Lake (109) | 4-7-2021 | Folsom Lake, CA |
| Ice House Reservoir (2) | 4-28-2010 | White Hall, CA |
| Jenkinson Lake (100) | 6-5-2017 | CA |
| Kirkwood Lake (1) | 9-28-2023 | CA |
| Lake Tahoe [ESFR] (936) | 12-3-2025 | |
| Loon Lake (2) | 6-2-2010 | Tahoe National Forest, CA |
| Sawmill Pond (2) | 5-28-2021 | CA |
| Stumpy Meadows Reservoir (1) | 3-28-2007 | Georgetown, CA |
| Taylor Creek [ESFR] (6) | 4-18-2024 | South Lake Tahoe, CA |
| Union Valley Reservoir (29) | 5-28-2019 | Placerville, CA |
| Upper & Lower Echo Lake (1) | 8-31-2025 | El Dorado County, CA |
| Fresno County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Edison Lake (40) | 7-2-2015 | |
| Huntington Lake (53) | 7-2-2015 | Lakeshore, CA |
| Millerton Lake (7) | 4-9-2017 | Friant, CA |
| Pine Flat Lake (49) | 11-4-2024 | Pine Flat Lake, CA |
| San Joaquin River (243) | 8-13-2023 | Stockton, CA |
| San Joaquin River - South Fork (1) | 12-22-2016 | Fresno County, CA |
| Shaver Lake (162) | 5-23-2025 | Shaver Lake, CA |
| Glenn County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Black Butte Lake (4) | 4-4-2025 | CA |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eel River (284) | 11-20-2025 | Fortuna, CA |
| Eel River - South Fork (130) | 11-20-2025 | CA |
| Fish Lake (1) | 6-12-2017 | Weitchpec, CA |
| Klamath River - Lower (128) | 10-9-2025 | Klamath, CA |
| Mad River (224) | 11-20-2025 | Arcata, CA |
| Mattole River (2) | 10-18-2024 | Patrolia, CA |
| Trinity River (687) | 12-1-2025 | Douglas City, CA |
| Trinity River - Willow Creek Weir (209) | 11-23-2025 | Willow Creek, CA |
| Van Duzen River (172) | 11-20-2025 | Bridgeville, CA |
| Lake County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Blue Lake- Upper (1) | 3-31-2025 | Upper Lake, CA |
| Cache Creek (2) | 7-15-2011 | CA |
| Clear Lake (607) | 11-8-2025 | Clearlake, CA |
| Eel River (284) | 11-20-2025 | Fortuna, CA |
| Indian Valley Reservoir (1) | 3-28-2007 | CA |
| Pillsbury Reservoir (68) | 12-11-2015 | Potter Valley, CA |
| Putah Creek (3) | 9-16-2025 | Winters, CA |
| Lassen County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Butte Lake (47) | 9-9-2015 | |
| Clear Creek (34) | 12-4-2021 | CA |
| Crater Lake (2) | 9-1-2016 | Lassen County, CA |
| Eagle Lake (361) | 10-29-2025 | Susanville, CA |
| Emerald Lake (1) | 5-22-2025 | Lake Helen, CA |
| Goodrich Creek Lower (8) | 12-3-2007 | Coppervale, CA |
| Lake Eiler (1) | 9-21-2016 | Thousand Lakes WIlderness, CA |
| Long Lake (2) | 9-1-2023 | CA |
| Susan River - Lower (1) | 4-17-2017 | Susanville, CA |
| Madera County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bass Lake (98) | 8-13-2015 | Montague, CA |
| Eastman Lake (4) | 12-3-2024 | Raymond, CA |
| Manzanita Lake (109) | 11-18-2025 | CA |
| Millerton Lake (7) | 4-9-2017 | Friant, CA |
| Rock Creek (2) | 6-2-2025 | Madera County, CA |
| San Joaquin River (243) | 8-13-2023 | Stockton, CA |
| San Joaquin River-Middle Fork [ESFR] (26) | 10-11-2024 | Mammoth Lakes, CA |
| Sotcher Lake (2) | 11-14-2007 | Mammoth Lakes, CA |
| Starkweather Lake (1) | 8-7-2007 | Mammoth Lakes, CA |
| Marin County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bon Tempe Reservoir (109) | 11-22-2021 | Mount Tamalpais, CA |
| Hidden Lake (1) | 5-22-2025 | San Marin, CA |
| Lake Lagunitas (5) | 3-11-2015 | Fairfax, CA |
| Lake Lagunitas (1) | 3-28-2007 | Petaluma, CA |
| Mariposa County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eastman Lake (4) | 12-3-2024 | Raymond, CA |
| Lake McClure (102) | 10-15-2025 | Coulterville, CA |
| Lake McSwain (214) | 2-13-2025 | Snelling, CA |
| Merced River (1) | 6-6-2018 | CA |
| Merced River - South Fork - Hite Cove (1) | 4-11-2017 | Mariposa County, CA |
| Mendocino County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eel River (284) | 11-20-2025 | Fortuna, CA |
| Eel River - South Fork (130) | 11-20-2025 | CA |
| Gualala River (45) | 4-15-2022 | |
| Lake Mendocino (123) | 3-14-2016 | |
| Russian River (189) | 12-7-2024 | Guerneville, CA |
| Russian River - East Branch (2) | 7-9-2018 | Redwood Valley, CA |
| Smith Creek (20) | 8-8-2011 | CA |
| Merced County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Los Banos Reservoir (1) | 5-23-2024 | Los Banos, CA |
| Merced River (1) | 6-6-2018 | CA |
| San Luis Reservoir (291) | 2-14-2023 | Los Banos, CA |
| Modoc County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Annie Lake (1) | 3-5-2025 | Fort Bidwell, CA |
| Cave Lake (3) | 6-2-2023 | Modoc, County |
| Delta Lake (36) | 6-3-2018 | CA |
| Klamath River - Middle (153) | 9-16-2025 | |
| Lost River (42) | 11-25-2025 | Bonanza, OR |
| Pit River (379) | 11-13-2025 | CA |
| Mono County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Adobe Pond [ESFR] (20) | 5-10-2013 | Adobe Valley, CA |
| Barney Lake (2) | 5-23-2024 | |
| Big Virginia Lake [ESFR] (28) | 10-23-2025 | Bridgeport, CA |
| Bridgeport Reservoir [ESFR] (1134) | 11-13-2025 | Bridgeport, CA |
| Buckeye Creek [ESFR] (2) | 5-29-2016 | Bridgeport, CA |
| Convict Creek [ESFR] (7) | 10-8-2025 | Mammoth Lakes, CA |
| Convict Lake [ESFR] (481) | 11-14-2025 | Mammoth Lakes, CA |
| Crowley Lake [ESFR] (745) | 10-19-2025 | Mammoth Lakes, CA |
| East Walker River [ESFR] (26) | 8-10-2025 | |
| East Walker River (CA) [ESFR] (1472) | 11-9-2025 | Bridgeport, CA |
| Ellery Lake [ESFR] (6) | 6-3-2025 | Lee Vining, CA |
| Grant Lake [ESFR] (385) | 10-2-2025 | June Lake, CA |
| Green Creek [ESFR] (2) | 7-21-2024 | Bridgeport, CA |
| Gull Lake [ESFR] (206) | 9-24-2025 | June Lake, CA |
| Hot Creek [ESFR] (656) | 10-11-2024 | Mammoth Lakes, CA |
| Hunewill Pond [ESFR] (247) | 11-16-2025 | |
| June Lake [ESFR] (326) | 10-7-2025 | June Lake, CA |
| June Lake Loop [ESFR] (148) | 8-13-2025 | June Lake, CA |
| Jurassic Pond (Private) [ESFR] (32) | 5-15-2018 | Mammoth Lakes, CA |
| Kirman Lake [ESFR] (387) | 11-16-2025 | Mono County, CA |
| Lake George [ESFR] (13) | 10-4-2025 | Mammoth Lakes, CA |
| Lake Mamie [ESFR] (8) | 6-22-2025 | Mammoth Lakes, CA |
| Lake Mary [ESFR] (103) | 10-6-2025 | Mammoth Lakes, CA |
| Lee Vining Creek [ESFR] (50) | 10-24-2025 | Lee Vining, CA |
| Little Virginia Lake [ESFR] (12) | 4-27-2024 | Bridgeport, CA |
| Little Walker River [ESFR] (3) | 6-18-2022 | Sonora Pass, CA |
| Lundy Lake [ESFR] (33) | 7-30-2025 | Lee Vining, CA |
| Mammoth Creek [ESFR] (11) | 7-26-2018 | Mammoth Lakes, CA |
| Mammoth Lakes [ESFR] (203) | 4-26-2023 | Mammoth, CA |
| McGee Creek [ESFR] (20) | 4-23-2024 | Mammoth Lakes, CA |
| Owens River [ESFR] (814) | 8-8-2024 | CA |
| Owens River - Section 3 - Upper (above Crowley) [ESFR] (334) | 12-3-2025 | Eastern Sierra, CA |
| Poore Lake [ESFR] (2) | 7-7-2019 | Sonora Junction, CA |
| Robinson Creek [ESFR] (93) | 10-21-2025 | Bridgeport, CA |
| Rock Creek - Section 1 [ESFR] (36) | 5-1-2022 | Toms Place, CA |
| Rush Creek [ESFR] (136) | 7-7-2025 | June Lake, CA |
| Saddlebag Lake [ESFR] (27) | 9-20-2025 | Lee Vining, CA |
| Silver Lake [ESFR] (434) | 10-13-2025 | June Lake, CA |
| Tioga Lake [ESFR] (5) | 8-3-2025 | Tioga Pass, CA |
| Topaz Lake [ESFR] (405) | 12-3-2025 | Gardnerville, NV |
| Trumbull Lake [ESFR] (18) | 9-13-2025 | Bridgeport, CA |
| Twin Lake Lower [ESFR] (249) | 10-31-2025 | Bridgeport, CA |
| Twin Lake Upper [ESFR] (123) | 10-21-2025 | Bridgeport, CA |
| Twin Lakes (Bridgeport) [ESFR] (599) | 11-16-2025 | Bridgeport, CA |
| Twin Lakes (Mammoth Basin) [ESFR] (13) | 8-26-2025 | Mammoth Lakes, CA |
| Virginia Creek [ESFR] (19) | 6-14-2024 | Bridgeport, CA |
| Virginia Lakes [ESFR] (605) | 11-16-2025 | Bridgeport, CA |
| West Walker River (CA) [ESFR] (305) | 11-16-2025 | Walker, CA |
| West Walker River (Section 2) [ESFR] (183) | 4-10-2016 | Walker, CA |
| Monterey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carmel River (3) | 10-24-2022 | Carmel, CA |
| Lake San Antonio (140) | 12-10-2024 | Bradley, CA |
| Napa County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Berryessa (643) | 6-24-2024 | Winters, CA |
| Lake Hennessey (9) | 3-17-2016 | Rutherford, CA |
| Napa River (50) | 3-17-2016 | Napa, CA |
| Putah Creek (3) | 9-16-2025 | Winters, CA |
| Nevada County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boca Reservoir [ESFR] (364) | 10-23-2025 | Truckee, CA |
| Coldstream Pond (Donner Lake Park) (1) | 6-5-2022 | Nevada County, CA |
| Donner Lake [ESFR] (616) | 11-23-2025 | Truckee, CA |
| Englebright Reservoir (6) | 3-9-2025 | Smartsville, CA |
| Jackson Meadows Reservoir (230) | 10-23-2025 | |
| Lake Spaulding (1) | 5-15-2017 | Emigrant Gap, CA |
| Martis Creek Reservoir (1) | 4-29-2022 | Truckee, CA |
| Milton Reservoir (1) | 7-16-2008 | CA |
| Prosser Creek [ESFR] (7) | 10-3-2025 | Truckee, CA |
| Prosser Reservoir [ESFR] (301) | 10-23-2025 | Truckee, CA |
| Rollins Reservoir (3) | 12-8-2015 | Colfax, CA |
| Scotts Flat Reservoir (1) | 5-30-2016 | Nevada City, CA |
| Truckee River (1395) | 11-28-2025 | |
| Truckee River- Hirschdale (5) | 1-19-2023 | Truckee, CA |
| Placer County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bass Pond (5) | 4-11-2018 | Lincoln, CA |
| Folsom Lake (109) | 4-7-2021 | Folsom Lake, CA |
| Lake Tahoe [ESFR] (936) | 12-3-2025 | |
| Rollins Reservoir (3) | 12-8-2015 | Colfax, CA |
| Truckee River (1395) | 11-28-2025 | |
| Plumas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Antelope Lake (46) | 2-19-2020 | CA |
| Bucks Lake (28) | 8-12-2023 | Quincy, CA |
| Feather River - Middle Fork - Graeagle (15) | 4-21-2025 | Graeagle, CA |
| Feather River - North Fork (7) | 3-29-2022 | Oroville, CA |
| Feather River - North Fork - Belden (3) | 12-7-2021 | Bleden, CA |
| Frenchman Lake (328) | 11-13-2025 | Chilcot, CA |
| Lake Almanor (433) | 9-2-2025 | CA |
| Lake Davis [ESFR] (543) | 10-16-2025 | Portola, CA |
| Lassen Meadows Ranch (18) | 7-18-2013 | CA |
| Little Grass Valley Reservoir (1) | 7-13-2022 | CA |
| Sacramento County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| American River - Nimbus Hatcery (2) | 2-28-2018 | Gold River, CA |
| Folsom Lake (109) | 4-7-2021 | Folsom Lake, CA |
| Rancho Seco Pond (16) | 9-1-2025 | Hearld, CA |
| Sacramento River (1422) | 10-9-2025 | CA |
| Sacramento River - Freeport (2) | 7-25-2016 | Freeport, CA |
| Sacramento River - Garcia Bend (4) | 7-27-2024 | Sacramento, CA |
| Sacramento River - Sacramento (11) | 5-2-2025 | Sacramento, CA |
| San Benito County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| McAlpine Lake (83) | 12-24-2021 | San Juan Bautista, CA |
| San Francisco County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Merced North (1) | 11-10-2025 | San Francisco, CA |
| North Pond (1) | 2-23-2007 | CA |
| San Joaquin County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Camanche (742) | 11-3-2025 | Wallace, CA |
| Mokelumne River (1) | 11-8-2018 | CA |
| Old River (3) | 11-6-2021 | Tracy, CA |
| San Joaquin River (243) | 8-13-2023 | Stockton, CA |
| San Joaquin River - Mokelumne Mouth (54) | 5-17-2024 | Isleton, CA |
| Santa Clara County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Anderson Reservoir (275) | 6-22-2016 | Morgan Hill, CA |
| Calero Lake (274) | 6-8-2021 | Morgan Hill, CA |
| Chesbro Reservoir (217) | 6-8-2021 | Morgan Hill, CA |
| Cottonwood Lake (2) | 11-20-2024 | CA |
| Coyote Lake (219) | 6-8-2021 | Gilroy, CA |
| Lexington Reservoir (61) | 11-25-2015 | Los Gatos, CA |
| Parkway Lake (1) | 3-28-2007 | CA |
| Uvas Reservoir (204) | 6-8-2021 | Morgan Hill, CA |
| Santa Cruz County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Loch Lomond (160) | 3-3-2025 | CA |
| Pinto Lake (2) | 5-8-2008 | Watsonville, CA |
| San Lorenzo River (12) | 3-13-2024 | Santa Cruz, CA |
| Scott Creek (1) | 6-17-2019 | |
| Shasta County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bailey Creek - Upper (24) | 8-20-2016 | Shasta County, CA |
| Baum Lake (342) | 11-18-2025 | Cassel, CA |
| Burney Creek - Lower (23) | 4-12-2008 | Burney, CA |
| Fall River (96) | 11-18-2025 | Fall River Mills, CA |
| Grace Lake (3) | 9-3-2016 | Shingletown, CA |
| Hat Creek (266) | 11-18-2025 | CA |
| Hat Creek - Middle (10) | 4-10-2025 | Hat Creek Valley, CA |
| Hat Creek - Upper (3) | 5-19-2017 | Hat Creek, CA |
| Iron Canyon Reservoir (69) | 4-16-2025 | Deadlun, CA |
| Keswick Reservoir (81) | 3-27-2025 | Redding, CA |
| Kilarc Reservoir (5) | 1-8-2020 | CA |
| Lake Britton (29) | 4-12-2008 | CA |
| Lake Christine (17) | 11-30-2015 | CA |
| Lake McCloud (2) | 8-26-2015 | CA |
| McCumber Reservoir (48) | 8-23-2018 | Viola, CA |
| Mount Shasta Fish Hatchery (7) | 6-12-2024 | Mt Shasta, CA |
| Nora Lake (1) | 7-10-2010 | Shingletown, CA |
| Rock Creek - Below Britton (2) | 6-22-2012 | Lake Britton, CA |
| Sacramento River (1422) | 10-9-2025 | CA |
| Sacramento River - Barge Hole (7) | 5-13-2025 | CA |
| Sacramento River - Lower (1295) | 11-25-2025 | Redding, CA |
| Sacramento River - Upper (74) | 11-25-2025 | Shasta, CA |
| Shasta Lake (1238) | 11-18-2025 | Shasta Lake, CA |
| Whiskeytown Lake (265) | 6-18-2025 | Whiskeytown, CA |
| Sierra County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boca Reservoir [ESFR] (364) | 10-23-2025 | Truckee, CA |
| Gold Lake (61) | 10-16-2025 | Graeagle, CA |
| Jackson Meadows Reservoir (230) | 10-23-2025 | |
| Little Truckee River (390) | 10-23-2025 | CA |
| Packer Lake (20) | 9-4-2025 | CA |
| Sardine Lake-Lower (103) | 10-16-2025 | Graeagle, CA |
| Sardine Lake-Upper (2) | 7-30-2025 | Graeagle, CA |
| Snag Lake (20) | 11-25-2020 | Sierra City, CA |
| Stampede Reservoir [ESFR] (482) | 10-23-2025 | Truckee, CA |
| Truckee River (1395) | 11-28-2025 | |
| Yuba River - North Fork (3) | 10-27-2025 | Downieville, CA |
| Siskiyou County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Antelope Creek (23) | 8-15-2024 | Mt. Shasta, CA |
| Applegate River (187) | 11-4-2025 | Applegate, OR |
| Bass Lake (98) | 8-13-2015 | Montague, CA |
| Butte Creek (2) | 3-29-2022 | CA |
| Klamath River - Middle (153) | 9-16-2025 | |
| Klamath River - Upper - CA (835) | 10-15-2025 | Hornbrook, CA |
| Lake Shastina (2) | 7-17-2024 | CA |
| Lost River (42) | 11-25-2025 | Bonanza, OR |
| McCloud Reservoir (133) | 11-18-2025 | McCloud, CA |
| McCloud River (340) | 11-25-2025 | CA |
| Medicine Lake (2) | 8-4-2006 | Volcano, CA |
| Sacramento River (1422) | 10-9-2025 | CA |
| Sacramento River - Upper (280) | 11-12-2025 | Siskiyou, CA |
| Siskiyou Lake (176) | 11-23-2025 | Mount Shatsa, CA |
| Solano County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Napa River (50) | 3-17-2016 | Napa, CA |
| Putah Creek (3) | 9-16-2025 | Winters, CA |
| Rancho Del Dios (1) | 3-20-2007 | CA |
| Sacramento River - Rio Vista (20) | 4-16-2022 | Rio Vista, CA |
| Sonoma County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Gualala River (45) | 4-15-2022 | |
| Lake Sonoma (211) | 5-11-2025 | Healdsburg, CA |
| Russian River (189) | 12-7-2024 | Guerneville, CA |
| Stanislaus County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Modesto Reservoir (2) | 2-25-2021 | Waterford, CA |
| Stanislaus River (34) | 2-19-2024 | CA |
| Woodward Reservoir (1) | 2-25-2021 | Oakdale, CA |
| Sutter County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Feather River (384) | 10-16-2025 | Oroville, CA |
| Tehama County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Battle Creek - South Fork (24) | 3-23-2024 | CA |
| Big Chico Creek (3) | 4-6-2020 | Chico, CA |
| Black Butte Lake (4) | 4-4-2025 | CA |
| Sacramento River - Red Bluff (20) | 5-20-2025 | Red Bluff, CA |
| Sacramento River - Woodson Bridge (1) | 8-12-2020 | Corning, CA |
| Trinity County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eel River (284) | 11-20-2025 | Fortuna, CA |
| Klamath River - Middle (153) | 9-16-2025 | |
| Lewiston Lake (337) | 10-28-2025 | Lewiston, CA |
| Mad River (224) | 11-20-2025 | Arcata, CA |
| Ruth Lake (7) | 5-9-2024 | Ruth, CA |
| Skycrest Lake (1) | 6-8-2017 | Burnt Ranch, CA |
| Trinity Lake (204) | 6-21-2025 | Trinity Center, CA |
| Trinity River (687) | 12-1-2025 | Douglas City, CA |
| Trinity River - Above Clair Engle Lake (1) | 6-22-2017 | Whiskeytown Lake, CA |
| Trinity River - Stuart Fork (1) | 3-6-2017 | Trinity Lake, CA |
| Trinity River - Upper (42) | 11-17-2025 | Lewiston, CA |
| Van Duzen River (172) | 11-20-2025 | Bridgeville, CA |
| Tulare County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Deer Creek (7) | 1-13-2023 | Tulare County, CA |
| Del Lago Park Lake (1) | 11-25-2022 | Tulare, CA |
| Kern River (219) | 11-28-2025 | |
| Lake Kaweah (199) | 11-28-2025 | CA |
| Lake Success (200) | 11-28-2025 | CA |
| Tuolumne County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Beaver Creek (30) | 6-30-2025 | CA |
| Don Pedro Reservoir (231) | 9-18-2024 | La Grange, CA |
| Hetch Hetchy Reservoir (4) | 11-20-2023 | Yosemite, CA |
| Moccasin Creek (2) | 3-1-2023 | Moccasin, CA |
| New Melones Reservoir (734) | 4-30-2024 | Angels Camp, CA |
| Pinecrest Lake (2) | 5-21-2025 | Pinecrest, CA |
| Stanislaus River (34) | 2-19-2024 | CA |
| Stanislaus River - Middle Fork (1) | 11-12-2021 | Tuolumne County, CA |
| Stanislaus River - North Fork (53) | 11-16-2025 | Bear Valley, CA |
| Tulloch Reservoir (25) | 7-16-2021 | The Shores of Poker Flat, CA |
| Tuolumne River (1) | 3-12-2017 | CA |
| Tuolumne River - North Fork (1) | 11-29-2016 | Tuolumne County, CA |
| Yolo County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Putah Creek (3) | 9-16-2025 | Winters, CA |
| Yuba County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bullards Bar Reservoir (190) | 3-29-2025 | Dobbins, CA |
| Collins Lake (512) | 11-18-2025 | Browns Valley, CA |
| Englebright Reservoir (6) | 3-9-2025 | Smartsville, CA |
| Feather River (384) | 10-16-2025 | Oroville, CA |
| Yuba River - Upper (1) | 3-13-2016 | Donner Summit, CA |
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net