Alameda County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Del Valle Lake (720) | 1-18-2021 | Livermore, CA |
Don Castro Reservoir (63) | 1-24-2020 | Hayward, CA |
Lake Chabot (460) | 8-24-2020 | Castro Valley, CA |
Lake Temescal (23) | 3-6-2020 | Oakland, CA |
Quarry Lakes (298) | 3-6-2020 | Fremont, CA |
Redwood Creek (1) | 2-9-2016 | Oakland, CA |
San Lorenzo Creek (1) | 3-11-2016 | Hayward, CA |
Shadow Cliffs Reservoir (341) | 3-6-2020 | Pleasanton, CA |
Alpine County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Blue Lake Lower (29) | 1-22-2021 | Hope Valley, CA |
Blue Lake Upper (7) | 10-23-2020 | Hope Valley, CA |
Burnside Lake [ESFR] (26) | 1-22-2021 | Markleville, CA |
Caples Lake [ESFR] (246) | 1-22-2021 | Kirkwood, CA |
East Carson River (CA) [ESFR] (185) | 1-22-2021 | Markleeville, CA |
Heenan Lake [ESFR] (64) | 11-6-2020 | Markleeville, CA |
Highland Lakes (18) | 10-19-2017 | Lake Alpine, CA |
Indian Creek Reservoir [ESFR] (220) | 1-22-2021 | Markleeville, CA |
Kinney Reservoir [ESFR] (6) | 6-10-2020 | Markleeville, CA |
Lake Alpine (105) | 9-19-2020 | Lake Alpine, CA |
Lower Blue Lake [ESFR] (1) | 11-6-2020 | CA |
Markleeville Creek [ESFR] (18) | 7-3-2020 | Markleeville, CA |
Mosquito Lakes (27) | 10-19-2017 | Lake Alpine, CA |
Pleasant Valley Fly Fishing Preserve [ESFR] (1) | 6-23-2016 | Markleville, CA |
Raymond Lake (Alpine County) (1) | 8-24-2018 | Markleeville, CA |
Red Lake [ESFR] (126) | 1-22-2021 | Hope Valley, CA |
Silver Creek CA [ESFR] (10) | 6-12-2020 | Ebbets Pass Highway 4, CA |
Stanislaus River - Clarks Fork - Alpine County (1) | 5-25-2020 | Alpine County, CA |
Union Reservoir (6) | 10-19-2017 | Bear Valley, CA |
West Carson River (CA) [ESFR] (169) | 1-22-2021 | Woodfords, CA |
Woods Lake [ESFR] (23) | 1-22-2021 | CA |
Amador County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bear River Reservoir Lower (18) | 10-1-2014 | Kit Carson, CA |
Lake Amador (507) | 1-19-2021 | Ione, CA |
Lake Camanche (663) | 1-18-2021 | Wallace, CA |
Mokelumne River (1) | 11-8-2018 | CA |
Pardee Reservoir (412) | 11-30-2019 | Ione, CA |
Silver Lake (76) | 12-11-2020 | Kirkwood, CA |
Butte County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Big Chico Creek (3) | 4-6-2020 | Chico, CA |
Diversion Pool (4) | 1-13-2016 | Oroville, CA |
Feather River (367) | 11-25-2020 | Oroville, CA |
Feather River - North Fork (6) | 7-17-2019 | Oroville, CA |
Lake Oroville (439) | 12-7-2020 | Oroville, CA |
Calaveras County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Angels Creek (18) | 10-19-2017 | Murphys, CA |
Lake Camanche (663) | 1-18-2021 | Wallace, CA |
New Hogan Reservoir (89) | 8-17-2019 | Valley Springs, CA |
New Melones Reservoir (703) | 1-18-2021 | Angels Camp, CA |
Pardee Reservoir (412) | 11-30-2019 | Ione, CA |
South Shore Pond (1) | 3-11-2016 | Wallace, CA |
Stanislaus River - North Fork (38) | 9-29-2018 | Bear Valley, CA |
White Pines Lakes (80) | 8-7-2019 | Arnold, CA |
Colusa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Sacramento River - Colusa (6) | 4-4-2018 | Colusa, CA |
Sacramento River - Grimes (1) | 4-25-2016 | Grimes, CA |
Contra Costa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Contra Loma Reservoir (320) | 3-6-2020 | Antioch, CA |
Lafayette Reservoir (282) | 3-21-2016 | Lafeyette, CA |
Los Vaqueros Reservoir (443) | 1-19-2021 | Livermore, CA |
San Pablo Reservoir (585) | 10-26-2020 | El Sobrante, CA |
Del Norte County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Rowdy Creek (2) | 2-17-2016 | Smith River, CA |
Smith River (311) | 1-21-2021 | Smith River, CA |
El Dorado County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
American River (136) | 6-25-2020 | Sacramento, CA |
American River - Silver Fork (1) | 10-3-2016 | Kyburz, CA |
Cameron Park Pond (1) | 3-11-2007 | CA |
Fallen Leaf Lake (1) | 4-1-2009 | El Dorado County, CA |
Folsom Lake (107) | 12-1-2020 | Folsom Lake, CA |
Ice House Reservoir (2) | 4-28-2010 | White Hall, CA |
Jenkinson Lake (100) | 6-5-2017 | CA |
Lake Tahoe [ESFR] (669) | 1-21-2021 | |
Loon Lake (3) | 4-10-2018 | Tahoe National Forest, CA |
Sawmill Pond (1) | 7-18-2013 | CA |
Stumpy Meadows Reservoir (1) | 3-28-2007 | Georgetown, CA |
Taylor Creek [ESFR] (1) | 9-2-2019 | South Lake Tahoe, CA |
Union Valley Reservoir (29) | 5-28-2019 | Placerville, CA |
Fresno County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Big Creek (1) | 3-8-2016 | Lakeshore, CA |
Brave Lake (1) | 7-21-2016 | CA |
Edison Lake (40) | 7-2-2015 | |
Huntington Lake (53) | 7-2-2015 | Lakeshore, CA |
Millerton Lake (7) | 4-9-2017 | Friant, CA |
Pine Flat Lake (47) | 2-19-2017 | Pine Flat Lake, CA |
San Joaquin River (225) | 10-29-2020 | Stockton, CA |
San Joaquin River - South Fork (1) | 12-22-2016 | Fresno County, CA |
Shaver Lake (161) | 8-16-2019 | Shaver Lake, CA |
Tenmile Creek - Upper (22) | 11-27-2018 | Fresno County, CA |
Glenn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Black Butte Lake (2) | 9-1-2011 | CA |
Humboldt County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Eel River (172) | 1-21-2021 | Fortuna, CA |
Eel River - South Fork (56) | 1-21-2021 | CA |
Fish Lake (3) | 11-21-2017 | Weitchpec, CA |
Klamath River - Lower (65) | 10-29-2020 | Klamath, CA |
Mad River (138) | 1-21-2021 | Arcata, CA |
Mattole River (1) | 12-17-2015 | Patrolia, CA |
Perigot Park Trout Pond (1) | 1-24-2019 | |
Redwood Creek (5) | 1-12-2018 | |
Redwood Creek (1) | 12-3-2015 | Crescent City, CA |
Trinity River (528) | 1-17-2021 | Douglas City, CA |
Van Duzen River (95) | 1-21-2021 | Bridgeville, CA |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Blue Lake Upper (3) | 3-30-2008 | Lake County, CA |
Cache Creek (2) | 7-15-2011 | CA |
Clear Lake (536) | 11-25-2020 | Clearlake, CA |
Eel River (172) | 1-21-2021 | Fortuna, CA |
Indian Valley Reservoir (1) | 3-28-2007 | CA |
Pillsbury Reservoir (68) | 12-11-2015 | Potter Valley, CA |
Putah Creek (2) | 3-7-2016 | Winters, CA |
Lassen County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Blue Lake (59) | 7-19-2019 | Likely, CA |
Butte Lake (47) | 9-9-2015 | |
Clear Creek (33) | 11-10-2016 | CA |
Crater Lake (2) | 9-1-2016 | Lassen County, CA |
Eagle Lake (312) | 12-29-2020 | Susanville, CA |
Goodrich Creek Lower (8) | 12-3-2007 | Coppervale, CA |
Lake Eiler (1) | 9-21-2016 | Thousand Lakes WIlderness, CA |
Long Lake (1) | 10-30-2014 | CA |
Silver Lake (5) | 6-12-2011 | Lassen County, CA |
Susan River - Lower (1) | 4-17-2017 | Susanville, CA |
Madera County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bass Lake (98) | 8-13-2015 | Montague, CA |
Eastman Lake (1) | 4-3-2016 | Raymond, CA |
Manzanita Lake (53) | 8-23-2018 | CA |
Middle Fork San Joaquin River (Mammoth Lakes) [ESFR] (7) | 8-29-2018 | Mammoth Lakes, CA |
Millerton Lake (7) | 4-9-2017 | Friant, CA |
San Joaquin River (225) | 10-29-2020 | Stockton, CA |
Sotcher Lake (2) | 11-14-2007 | Mammoth Lakes, CA |
Starkweather Lake (1) | 8-7-2007 | Mammoth Lakes, CA |
Willow Creek - North Fork (1) | 7-22-2014 | Oakhurst, CA |
Marin County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alpine Lake (7) | 8-6-2018 | Fairfax, CA |
Bon Tempe Reservoir (107) | 4-10-2017 | Mount Tamalpais, CA |
Lake Lagunitas (5) | 3-11-2015 | Fairfax, CA |
Nicasio Lake (1) | 3-28-2007 | Petaluma, CA |
Mariposa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Eastman Lake (1) | 4-3-2016 | Raymond, CA |
Lake McClure (97) | 9-18-2020 | Coulterville, CA |
McSwain Reservoir (195) | 5-25-2017 | Snelling, CA |
Merced River (1) | 6-6-2018 | CA |
Merced River - South Fork - Hite Cove (1) | 4-11-2017 | Mariposa County, CA |
Mendocino County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Eel River (172) | 1-21-2021 | Fortuna, CA |
Eel River - South Fork (56) | 1-21-2021 | CA |
Gualala River (44) | 3-5-2015 | |
Howard Lake (1) | 5-17-2016 | CA |
Lake Mendocino (123) | 3-14-2016 | |
Russian River (156) | 1-14-2021 | Guerneville, CA |
Russian River - East Branch (2) | 7-9-2018 | Redwood Valley, CA |
Smith Creek (20) | 8-8-2011 | CA |
Merced County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Merced River (1) | 6-6-2018 | CA |
San Luis Reservoir (290) | 3-30-2019 | Los Banos, CA |
Modoc County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cave Lake (1) | 3-24-2018 | Modoc, County |
Delta Lake (36) | 6-3-2018 | CA |
Klamath River - Middle (94) | 12-20-2020 | |
Pit River (273) | 5-29-2020 | CA |
Mono County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Adobe Pond [ESFR] (20) | 5-10-2013 | Adobe Valley, CA |
Alpine Lakes [ESFR] (47) | 11-3-2018 | CA |
Big Virginia Lake [ESFR] (5) | 9-15-2020 | Bridgeport, CA |
Blue Lake [ESFR] (9) | 11-29-2017 | Bridgeport, CA |
Bridgeport Reservoir [ESFR] (769) | 1-10-2021 | Bridgeport, CA |
Buckeye Creek [ESFR] (2) | 5-29-2016 | Bridgeport, CA |
Convict Creek [ESFR] (2) | 5-29-2017 | Mammoth Lakes, CA |
Convict Lake [ESFR] (385) | 11-15-2020 | Mammoth Lakes, CA |
Crowley Lake [ESFR] (582) | 1-5-2021 | Mammoth Lakes, CA |
East Walker River (CA) [ESFR] (1283) | 1-15-2021 | Bridgeport, CA |
Grant Lake [ESFR] (191) | 11-12-2020 | June Lake, CA |
Green Creek [ESFR] (1) | 5-30-2020 | Bridgeport, CA |
Gull Lake [ESFR] (155) | 11-14-2020 | June Lake, CA |
Horseshoe Lake [ESFR] (1) | 4-13-2010 | Mammoth Lakes, CA |
Hot Creek [ESFR] (523) | 1-15-2021 | Mammoth Lakes, CA |
Hunewill Pond [ESFR] (172) | 1-10-2021 | |
June Lake [ESFR] (243) | 12-22-2020 | June Lake, CA |
June Lake Loop [ESFR] (117) | 6-5-2020 | June Lake, CA |
Jurassic Pond (Private) [ESFR] (32) | 5-15-2018 | Mammoth Lakes, CA |
Kirman Lake [ESFR] (307) | 1-10-2021 | Mono County, CA |
Lake George [ESFR] (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie [ESFR] (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary [ESFR] (46) | 7-22-2020 | Mammoth Lakes, CA |
Lee Vining Creek [ESFR] (28) | 6-21-2012 | Lee Vining, CA |
Little Virginia Lake [ESFR] (7) | 10-28-2019 | Bridgeport, CA |
Lundy Lake [ESFR] (13) | 5-26-2018 | Lee Vining, CA |
Mammoth Creek [ESFR] (11) | 7-26-2018 | Mammoth Lakes, CA |
Mammoth Lakes [ESFR] (202) | 4-28-2020 | |
McGee Creek [ESFR] (15) | 4-29-2020 | Mammoth Lakes, CA |
Owens River [ESFR] (810) | 2-20-2020 | CA |
Owens River - Section 3 - Upper (above Crowley) [ESFR] (186) | 1-15-2021 | Eastern Sierra, CA |
Poore Lake [ESFR] (1) | 6-21-2007 | CA |
Red Lake [ESFR] (49) | 1-10-2018 | Bridgeport, CA |
Robinson Creek [ESFR] (14) | 9-15-2020 | Bridgeport, CA |
Rock Creek - Section 1 [ESFR] (35) | 8-29-2015 | Toms Place, CA |
Rush Creek [ESFR] (121) | 10-9-2020 | June Lake, CA |
Saddlebag Lake [ESFR] (12) | 6-10-2020 | Lee Vining, CA |
Silver Lake [ESFR] (344) | 10-25-2020 | June Lake, CA |
Topaz Lake [ESFR] (309) | 1-22-2021 | Gardnerville, NV |
Trumbull Lake [ESFR] (4) | 9-5-2020 | Bridgeport, CA |
Twin Lake Lower [ESFR] (36) | 8-3-2020 | Bridgeport, CA |
Twin Lake Upper [ESFR] (34) | 9-25-2020 | Bridgeport, CA |
Twin Lakes (Bridgeport) [ESFR] (474) | 11-2-2020 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) [ESFR] (3) | 9-24-2018 | Mammoth Lakes, CA |
Virginia Creek [ESFR] (4) | 9-6-2020 | Bridgeport, CA |
Virginia Lakes [ESFR] (451) | 1-10-2021 | Bridgeport, CA |
West Walker River (CA) [ESFR] (144) | 1-10-2021 | Walker, CA |
West Walker River (Section 2) [ESFR] (183) | 4-10-2016 | Walker, CA |
Monterey County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carmel River (1) | 10-13-2017 | Carmel, CA |
Lake San Antonio (138) | 1-10-2017 | Bradley, CA |
Napa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Berryessa (635) | 1-5-2021 | Winters, CA |
Lake Hennessey (9) | 3-17-2016 | Rutherford, CA |
Napa River (50) | 3-17-2016 | Napa, CA |
Putah Creek (2) | 3-7-2016 | Winters, CA |
Nevada County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Big Truckee River (20) | 4-25-2018 | Truckee, CA |
Boca Reservoir [ESFR] (244) | 12-21-2020 | Truckee, CA |
Donner Lake [ESFR] (446) | 12-30-2020 | Truckee, CA |
Englebright Reservoir (4) | 4-14-2017 | Smartsville, CA |
Jackson Meadows Reservoir (148) | 12-21-2020 | |
Lake Spaulding (1) | 5-15-2017 | Emigrant Gap, CA |
Milton Lake (1) | 7-16-2008 | CA |
Prosser Reservoir [ESFR] (206) | 12-21-2020 | Truckee, CA |
Rollins Reservoir (3) | 12-8-2015 | Colfax, CA |
Scotts Flat Reservoir (5) | 11-10-2016 | Nevada City, CA |
Truckee River (829) | 1-19-2021 | |
Placer County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bass Pond (5) | 4-11-2018 | Lincoln, CA |
Folsom Lake (107) | 12-1-2020 | Folsom Lake, CA |
French Meadows Reservoir (1) | 5-29-2017 | CA |
Hell Hole Reservoir (1) | 7-28-2017 | |
Lake Tahoe [ESFR] (669) | 1-21-2021 | |
Rollins Reservoir (3) | 12-8-2015 | Colfax, CA |
Truckee River (829) | 1-19-2021 | |
Plumas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Antelope Lake (46) | 2-19-2020 | CA |
Bucks Lake (107) | 6-1-2015 | CA |
Bucks Lake (26) | 9-9-2020 | Quincy, CA |
Feather River - Middle Fork - Graeagle (10) | 6-6-2020 | Graeagle, CA |
Feather River - North Fork (6) | 7-17-2019 | Oroville, CA |
Feather River - North Fork - Belden (2) | 5-15-2017 | Bleden, CA |
Frenchman Lake (318) | 11-25-2020 | Chilcot, CA |
Lake Almanor (366) | 11-28-2020 | CA |
Lake Davis [ESFR] (466) | 1-9-2021 | Portola, CA |
Lassen Meadows Ranch (18) | 7-18-2013 | CA |
Sacramento County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
American River - Nimbus Hatcery (2) | 2-28-2018 | Gold River, CA |
Folsom Lake (107) | 12-1-2020 | Folsom Lake, CA |
Rancho Seco Pond (2) | 3-28-2007 | Hearld, CA |
Sacramento River (1197) | 1-16-2021 | CA |
Sacramento River - Freeport (2) | 7-25-2016 | Freeport, CA |
Sacramento River - Garcia Bend (3) | 9-30-2016 | Sacramento, CA |
Sacramento River - Sacramento (5) | 10-20-2020 | Sacramento, CA |
San Benito County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
McAlpine Lake (79) | 2-18-2016 | San Juan Bautista, CA |
San Francisco County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Pond (1) | 2-23-2007 | CA |
San Joaquin County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Camanche (663) | 1-18-2021 | Wallace, CA |
Mokelumne River (1) | 11-8-2018 | CA |
Old River (2) | 3-3-2016 | Tracy, CA |
San Joaquin River (225) | 10-29-2020 | Stockton, CA |
San Joaquin River - Mokelumne Mouth (13) | 11-3-2020 | Isleton, CA |
Tracy Lake (210) | 1-14-2015 | |
San Luis Obispo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Nacimiento (130) | 9-30-2016 | Bradley, CA |
Lake San Antonio (138) | 1-10-2017 | Bradley, CA |
Lopez Lake (188) | 9-11-2019 | Arroyo Grande, CA |
Santa Margarita Lake (413) | 1-18-2021 | CA |
Santa Clara County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Anderson Reservoir (275) | 6-22-2016 | Morgan Hill, CA |
Calero Lake (271) | 4-21-2016 | San Jose, CA |
Chesbro Reservoir (216) | 3-10-2016 | Morgan Hill, CA |
Coyote Lake (216) | 4-21-2016 | CA |
Lexington Reservoir (61) | 11-25-2015 | Los Gatos, CA |
Parkway Lake (1) | 3-28-2007 | CA |
Uvas Reservoir (201) | 4-21-2016 | Morgan Hill, CA |
Santa Cruz County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Loch Lomond (149) | 2-19-2015 | CA |
Pinto Lake (2) | 5-8-2008 | Watsonville, CA |
San Lorenzo River (10) | 4-13-2020 | Santa Cruz, CA |
Scott Creek (1) | 6-17-2019 | |
Shasta County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bailey Creek - Upper (24) | 8-20-2016 | Shasta County, CA |
Baum Lake (240) | 9-3-2020 | Cassel, CA |
Burney Creek - Lower (23) | 4-12-2008 | Burney, CA |
Donner Hat Creek (4) | 3-7-2007 | CA |
Fall River (11) | 8-15-2020 | Fall River Mills, CA |
Grace Lake (3) | 9-3-2016 | Shingletown, CA |
Hat Creek (158) | 4-28-2020 | CA |
Hat Creek - Upper (3) | 5-19-2017 | Hat Creek, CA |
Iron Canyon Reservoir (57) | 3-3-2020 | Deadlun, CA |
Keswick Reservoir (63) | 7-15-2020 | Redding, CA |
Kilarc Reservoir (5) | 1-8-2020 | CA |
Lake Britton (29) | 4-12-2008 | CA |
Lake Christine (17) | 11-30-2015 | CA |
Lake McCloud (2) | 8-26-2015 | CA |
Lake McCumber (8) | 11-8-2016 | Viola, CA |
McCumber Reservoir (48) | 8-23-2018 | Viola, CA |
Nora Lake (1) | 7-10-2010 | Shingletown, CA |
Rock Creek - Below Britton (2) | 6-22-2012 | Lake Britton, CA |
Sacramento River (1197) | 1-16-2021 | CA |
Sacramento River - Barge Hole (3) | 8-1-2020 | CA |
Sacramento River - Lower (1030) | 1-8-2021 | Redding, CA |
Sacramento River - Upper (3) | 12-13-2018 | Shasta, CA |
Shasta Lake (939) | 1-17-2021 | Shasta Lake, CA |
Whiskeytown Reservoir (184) | 7-2-2020 | Whiskeytown, CA |
Sierra County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Boca Reservoir [ESFR] (244) | 12-21-2020 | Truckee, CA |
Gold Lake (44) | 11-25-2020 | Graeagle, CA |
Jackson Meadows Reservoir (148) | 12-21-2020 | |
Little Truckee River (174) | 12-21-2020 | CA |
Packer Lake (17) | 11-25-2020 | CA |
Salmon Lake (2) | 11-25-2020 | Bassetts, CA |
Salmon Lake Upper (26) | 8-16-2020 | Graeagle, CA |
Sardine Lake Lower (94) | 12-11-2020 | Graeagle, CA |
Snag Lake (20) | 11-25-2020 | Sierra City, CA |
Stampede Reservoir [ESFR] (336) | 12-21-2020 | Truckee, CA |
Truckee River (829) | 1-19-2021 | |
Yuba River - North Fork (1) | 6-8-2020 | Downieville, CA |
Siskiyou County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Antelope Creek (20) | 10-12-2016 | Mt. Shasta, CA |
Applegate River (129) | 1-14-2021 | Applegate, OR |
Bass Lake (98) | 8-13-2015 | Montague, CA |
Castle Lake (1) | 1-22-2017 | CA |
Iron Gate Reservoir (5) | 5-13-2019 | Hornbrook, CA |
Klamath River - Middle (94) | 12-20-2020 | |
Klamath River - Upper - CA (747) | 1-18-2021 | Hornbrook, CA |
McCloud Reservoir (101) | 10-14-2020 | McCloud, CA |
McCloud River (220) | 6-1-2020 | CA |
Medicine Lake (2) | 8-4-2006 | Volcano, CA |
Sacramento River (1197) | 1-16-2021 | CA |
Sacramento River - Upper (235) | 2-28-2020 | Siskiyou, CA |
Siskiyou Lake (145) | 7-16-2020 | Mount Shatsa, CA |
Solano County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Napa River (50) | 3-17-2016 | Napa, CA |
Putah Creek (2) | 3-7-2016 | Winters, CA |
Rancho Del Dios (1) | 3-20-2007 | CA |
Sacramento River - Rio Vista (9) | 10-3-2020 | Rio Vista, CA |
Sonoma County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Gualala River (44) | 3-5-2015 | |
Lake Sonoma (184) | 9-6-2017 | Healdsburg, CA |
Russian River (156) | 1-14-2021 | Guerneville, CA |
Spring Lake (2) | 2-13-2015 | Santa Rosa, CA |
Stanislaus County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Modesto Reservoir (1) | 4-14-2011 | Waterford, CA |
Stanislaus River (32) | 1-4-2021 | CA |
Sutter County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Feather River (367) | 11-25-2020 | Oroville, CA |
Tehama County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Battle Creek - South Fork (22) | 8-23-2018 | CA |
Big Chico Creek (3) | 4-6-2020 | Chico, CA |
Black Butte Lake (2) | 9-1-2011 | CA |
Sacramento River - Red Bluff (17) | 9-4-2020 | Red Bluff, CA |
Sacramento River - Woodson Bridge (1) | 8-12-2020 | Corning, CA |
Trinity County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Eel River (172) | 1-21-2021 | Fortuna, CA |
Klamath River - Middle (94) | 12-20-2020 | |
Lewiston Lake (273) | 8-23-2018 | Lewiston, CA |
Mad River (138) | 1-21-2021 | Arcata, CA |
Ruth Lake (6) | 5-3-2018 | Six Rivers National Forest, CA |
Skycrest Lake (1) | 6-8-2017 | Burnt Ranch, CA |
Trinity Lake (201) | 1-5-2020 | Trinity Center, CA |
Trinity River (528) | 1-17-2021 | Douglas City, CA |
Trinity River - Above Clair Engle Lake (1) | 6-22-2017 | Whiskeytown Lake, CA |
Trinity River - Stuart Fork (1) | 3-6-2017 | Trinity Lake, CA |
Trinity River - Upper (27) | 12-19-2019 | Lewiston, CA |
Van Duzen River (95) | 1-21-2021 | Bridgeville, CA |
Tulare County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deer Creek (6) | 7-2-2015 | Tulare County, CA |
Freeman Creek (1) | 5-8-2009 | CA |
Kern River (21) | 10-19-2019 | |
Lake Kaweah (1) | 5-2-2012 | CA |
Lake Success (3) | 7-24-2020 | CA |
Tuolumne County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Basin Creek (4) | 9-17-2017 | CA |
Beaver Creek (27) | 10-19-2017 | CA |
Don Pedro Reservoir (221) | 1-8-2021 | La Grange, CA |
Hetch Hetchy Reservoir (2) | 7-18-2019 | Yosemite, CA |
Moccasin Creek (1) | 2-14-2018 | Moccasin, CA |
New Melones Reservoir (703) | 1-18-2021 | Angels Camp, CA |
Pinecrest Lake (1) | 10-19-2011 | Pinecrest, CA |
Stanislaus River (32) | 1-4-2021 | CA |
Stanislaus River - North Fork (38) | 9-29-2018 | Bear Valley, CA |
Tulloch Reservoir (24) | 12-11-2015 | The Shores of Poker Flat, CA |
Tuolumne River (1) | 3-12-2017 | CA |
Tuolumne River - North Fork (1) | 11-29-2016 | Tuolumne County, CA |
Yolo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Putah Creek (2) | 3-7-2016 | Winters, CA |
Yuba County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bullards Bar Reservoir (175) | 9-11-2020 | Dobbins, CA |
Collins Lake (465) | 12-18-2020 | Browns Valley, CA |
Englebright Reservoir (4) | 4-14-2017 | Smartsville, CA |
Feather River (367) | 11-25-2020 | Oroville, CA |
Yuba River - Upper (1) | 3-13-2016 | Donner Summit, CA |

www.NorCalFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net