Shadow Cliffs Reservoir - Pleasanton, CA
Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Bluegill, Lightning Trout |
Shadow Cliffs Reservoir Whoppers
Species | Weight | Date | Report |
Rainbow Trout | 15 lbs. | 1-29-2018 | View Report |
Channel Catfish | 13 lbs. | 7-29-2019 | View Report |
Rainbow Trout | 10 lbs. | 2-06-2020 | View Report |
Rainbow Trout | 10 lbs. | 3-06-2020 | View Report |
Rainbow Trout | 8 lbs. | 1-29-2018 | View Report |
Rainbow Trout | 8 lbs. | 11-26-2019 | View Report |
Rainbow Trout | 8 lbs. | 3-06-2020 | View Report |
Rainbow Trout | 7 lbs. | 2-06-2020 | View Report |
Rainbow Trout | 7 lbs. | 3-06-2020 | View Report |
Channel Catfish | 7 lbs. | 11-26-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
9-02-2024 | Channel Catfish | EBRPD | 500 |
8-19-2024 | Channel Catfish | EBRPD | 500 |
8-04-2024 | Channel Catfish | EBRPD | 500 |
7-15-2024 | Channel Catfish | EBRPD | 500 |
7-07-2024 | Channel Catfish | EBRPD | 500 |
Latest Fish Reports
Date | Report | Author |
6-28-2021 | Shadow Cliffs Reservoir Report HOURS OF OPERATION March – Memorial Day: 6:00 am... more » |
East Bay Regional Park District |
3-6-2020 | Shadow Cliffs Fishing Report The weather has been cool in the mornings... more » |
East Bay Regional Park District |
2-20-2020 | Shadow Cliffs Reservoir Fishing Report The weather has been cool in the mornings... more » |
East Bay Regional Park District |
2-6-2020 | Shadow Cliffs Fishing Report The weather has been cool in the mornings... more » |
East Bay Regional Park District |
1-24-2020 | Shadow Cliffs Report The weather has been cool in the mornings... more » |
East Bay Regional Park District |
Detailed Map
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net