Collins Lake - Browns Valley, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Largemouth Bass, Smallmouth Bass, Bluegill, Redear Sunfish, White Crappie, Lightning Trout |
Collins Lake Whoppers
Species | Weight | Date | Report |
Channel Catfish | 14 lbs. | 9-13-2016 | View Report |
Rainbow Trout | 10 lbs. 2 oz. | 4-05-2023 | View Report |
Channel Catfish | 10 lbs. | 8-05-2016 | View Report |
Rainbow Trout | 9 lbs. 14 oz. | 1-20-2022 | View Report |
Channel Catfish | 9 lbs. 13 oz. | 8-05-2016 | View Report |
Rainbow Trout | 9 lbs. 2 oz. | 1-23-2020 | View Report |
Rainbow Trout | 9 lbs. | 3-12-2021 | View Report |
Channel Catfish | 9 lbs. | 8-05-2016 | View Report |
Rainbow Trout | 9 lbs. | 5-16-2020 | View Report |
Rainbow Trout | 8 lbs. 8 oz. | 11-03-2020 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
6-12-2023 | Largemouth Bass | Collins Lake | |
5-29-2023 | Redear Sunfish | Collins Lake | |
5-01-2023 | Rainbow Trout | Collins Lake | 1600 |
4-10-2023 | Rainbow Trout | Collins Lake | 1000 |
4-03-2023 | Rainbow Trout | Collins Lake | 2000 |
Latest Fish Reports
Date | Report | Author |
8-28-2023 | Collins Lake Report August 28th 2023: Wind Calm, Water Clear, Surface... more » |
Collins Lake Staff |
4-5-2023 | Trolling Trout Takes Off Collins Lake is still 100% full and occasional... more » |
Collins Lake Staff |
3-7-2023 | Lots of Trout Over 7lbs & Big Bass! The weather sure has been the talk of... more » |
Collins Lake Staff |
3-1-2023 | Hog of a rainbow trout Well, that cleared up quickly… It’s still chilly out... more » |
Collins Lake Staff |
11-30-2022 | Lots of Action at Collins Lake Did a little Collins lake fishing yesterday!! Lightning... more » |
Shaun Rainsbarger |
Detailed Map


www.NorCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net