Collins Lake - Browns Valley, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Largemouth Bass, Smallmouth Bass, Bluegill, White Crappie, Lightning Trout |
Collins Lake Whoppers
Species | Weight | Date | Report |
Channel Catfish | 14 lbs. | 9-13-2016 | View Report |
Channel Catfish | 10 lbs. | 8-05-2016 | View Report |
Rainbow Trout | 9 lbs. 14 oz. | 1-20-2022 | View Report |
Channel Catfish | 9 lbs. 13 oz. | 8-05-2016 | View Report |
Rainbow Trout | 9 lbs. 2 oz. | 1-23-2020 | View Report |
Rainbow Trout | 9 lbs. | 3-12-2021 | View Report |
Channel Catfish | 9 lbs. | 8-05-2016 | View Report |
Rainbow Trout | 9 lbs. | 5-16-2020 | View Report |
Rainbow Trout | 8 lbs. 8 oz. | 11-03-2020 | View Report |
Rainbow Trout | 8 lbs. 8 oz. | 12-18-2020 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
3-13-2023 | Rainbow Trout | Collins Lake | 2000 |
3-02-2023 | Rainbow Trout | Collins Lake | 2000 |
2-23-2023 | Rainbow Trout | Collins Lake | |
2-17-2023 | Rainbow Trout | Collins Lake | 1000 |
2-17-2023 | Lightning Trout | Collins Lake | 1000 |
Latest Fish Reports
Date | Report | Author |
3-7-2023 | Lots of Trout Over 7lbs & Big Bass! The weather sure has been the talk of... more » |
Collins Lake Staff |
3-1-2023 | Hog of a rainbow trout Well, that cleared up quickly… It’s still chilly out... more » |
Collins Lake Staff |
11-30-2022 | Lots of Action at Collins Lake Did a little Collins lake fishing yesterday!! Lightning... more » |
Shaun Rainsbarger |
11-29-2022 | Thanksgiving Topwater & Bait Fishing Trout Takeover I’ve got a lot a great fish to... more » |
Collins Lake Staff |
11-3-2022 | Last week was Full of Lightnings! With weekly fall plants starting up in the... more » |
Collins Lake Staff |
Detailed Map


www.NorCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net