Lake Chabot - Castro Valley, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Largemouth Bass, Common Carp, Bluegill, Lightning Trout |
Lake Chabot Whoppers
Species | Weight | Date | Report |
Largemouth Bass | 19 lbs. | 10-28-2016 | View Report |
Channel Catfish | 14 lbs. | 9-05-2019 | View Report |
Largemouth Bass | 11 lbs. 12 oz. | 1-24-2018 | View Report |
Rainbow Trout | 10 lbs. | 2-20-2020 | View Report |
Rainbow Trout | 8 lbs. 14 oz. | 12-27-2022 | View Report |
Rainbow Trout | 8 lbs. 13 oz. | 11-07-2021 | View Report |
Rainbow Trout | 8 lbs. 8 oz. | 11-11-2019 | View Report |
Channel Catfish | 8 lbs. 5 oz. | 8-24-2016 | View Report |
Rainbow Trout | 8 lbs. 5 oz. | 11-07-2021 | View Report |
Rainbow Trout | 8 lbs. 4 oz. | 11-26-2022 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
9-04-2023 | Channel Catfish | Tsai Catfish | 500 |
8-20-2023 | Channel Catfish | EBRPD | 500 |
7-24-2023 | Channel Catfish | EBRPD | 500 |
6-25-2023 | Channel Catfish | EBRPD | 600 |
6-13-2023 | Channel Catfish | EBRPD | 600 |
Latest Fish Reports
Date | Report | Author |
4-28-2023 | Lake Chabot Limits! Rebecca from Richmond Check out the trout that Rebecca... more » |
Lake Chabot Marina |
4-18-2023 | Lake Chabot Stringer Ryan from Belmont came to Lake Chabot for... more » |
Lake Chabot Marina |
12-27-2022 | 8.85 lb. Rainbow A beautiful 8.85 lb Rainbow Trout caught by... more » |
Lake Chabot Marina |
12-21-2022 | 7.95 lb. Rainbow Vincent was on a roll this weekend, bringing... more » |
Lake Chabot Marina |
11-28-2022 | Another day, another WHOPPER! Not one, but two 8-pounders. Pedro caught these... more » |
Lake Chabot Marina |
Detailed Map


www.NorCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net