Lake Tahoe

Lake Information
Fish Species: | Rainbow Trout, Brown Trout, Largemouth Bass, Mackinaw Trout, Kokanee Salmon, Lahontan Cutthroat |
Lake Tahoe Whoppers
Species | Weight | Date | Report |
Mackinaw Trout | 24 lbs. | 6-08-2016 | View Report |
Mackinaw Trout | 20 lbs. | 9-01-2016 | View Report |
Mackinaw Trout | 20 lbs. | 8-15-2023 | View Report |
Mackinaw Trout | 18 lbs. | 5-15-2023 | View Report |
Mackinaw Trout | 16 lbs. | 5-15-2023 | View Report |
Mackinaw Trout | 16 lbs. | 7-25-2018 | View Report |
Mackinaw Trout | 14 lbs. 12 oz. | 4-30-2023 | View Report |
Mackinaw Trout | 14 lbs. | 6-14-2023 | View Report |
Mackinaw Trout | 13 lbs. 12 oz. | 6-05-2016 | View Report |
Mackinaw Trout | 13 lbs. | 5-28-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
8-03-2023 | Lahontan Cutthroat | NDOW | |
8-02-2023 | Lahontan Cutthroat | NDOW | |
7-31-2023 | Rainbow Trout | NDOW | |
7-27-2023 | Lahontan Cutthroat | NDOW | |
7-25-2023 | Lahontan Cutthroat | NDOW |
Latest Fish Reports
Date | Report | Author |
9-22-2023 | Invasive New Zealand Mudsnails Discovered in Lake Tahoe Anglers, Residents and Visitors Urged to Help Prevent... more » |
California Department of Fish & Wildlife |
8-29-2023 | Big Lakers on Tahoe Tahoe Trophy Trout provided an update following their... more » |
Robert Varik |
8-15-2023 | 20 Plus Pounder Same routine, big results!!!! Knocked out 20/33 koks in... more » |
Mike Nielsen |
7-30-2023 | Limits all day long on Kokanee Limits all day long on Kokanee and a... more » |
Robert Varik |
7-25-2023 | Big fish alert! Big fish alert! Caught this big double-digit lake... more » |
Robert Varik |
Detailed Map


www.NorCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net