| Alameda County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Del Valle Lake (835) | 11-19-2025 | Livermore, CA |
| Don Castro Reservoir (66) | 9-29-2022 | Hayward, CA |
| Lake Chabot (488) | 3-12-2025 | Castro Valley, CA |
| Lake Temescal (25) | 9-29-2022 | Oakland, CA |
| Quarry Lakes (306) | 12-16-2024 | Fremont, CA |
| Shadow Cliffs Reservoir (343) | 1-6-2025 | Pleasanton, CA |
| Alpine County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Alpine Lake (131) | 11-16-2025 | Lake Alpine, CA |
| Blue Lake Lower (89) | 11-13-2025 | Hope Valley, CA |
| Blue Lake Upper (8) | 5-28-2021 | Hope Valley, CA |
| Burnside Lake [ESFR] (52) | 7-3-2025 | Markleville, CA |
| Caples Lake [ESFR] (350) | 12-3-2025 | Kirkwood, CA |
| Heenan Lake [ESFR] (86) | 10-9-2025 | Markleeville, CA |
| Highland Lakes (26) | 7-17-2025 | Lake Alpine, CA |
| Indian Creek Reservoir [ESFR] (297) | 12-3-2025 | Markleeville, CA |
| Kinney Reservoir [ESFR] (12) | 6-30-2025 | Markleeville, CA |
| Lost Lake (1) | 7-17-2025 | Bear Valley, CA |
| Mosquito Lakes (32) | 6-30-2025 | Lake Alpine, CA |
| Raymond Lake (Alpine County) (1) | 8-24-2018 | Markleeville, CA |
| Red Lake [ESFR] (138) | 12-3-2025 | Hope Valley, CA |
| Union Reservoir (8) | 6-30-2025 | Bear Valley, CA |
| Woods Lake [ESFR] (54) | 8-27-2025 | CA |
| Amador County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Bear River Reservoir Lower (26) | 6-14-2025 | Kit Carson, CA |
| Lake Amador (582) | 12-11-2025 | Ione, CA |
| Lake Camanche (742) | 11-3-2025 | Wallace, CA |
| Pardee Reservoir (434) | 9-16-2025 | Ione, CA |
| Silver Lake (119) | 10-9-2025 | Kirkwood, CA |
| Butte County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake Oroville (449) | 4-4-2025 | Oroville, CA |
| Paradise Lake (2) | 4-4-2025 | Magalia, CA |
| Calaveras County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake Camanche (742) | 11-3-2025 | Wallace, CA |
| New Hogan Reservoir (92) | 10-21-2024 | Valley Springs, CA |
| New Melones Reservoir (734) | 4-30-2024 | Angels Camp, CA |
| Pardee Reservoir (434) | 9-16-2025 | Ione, CA |
| White Pines Lakes (99) | 7-29-2025 | Arnold, CA |
| Contra Costa County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Contra Loma Reservoir (321) | 2-18-2021 | Antioch, CA |
| Lafayette Reservoir (282) | 3-21-2016 | Lafeyette, CA |
| Los Vaqueros Reservoir (506) | 12-5-2025 | Livermore, CA |
| San Pablo Reservoir (657) | 10-30-2025 | El Sobrante, CA |
| El Dorado County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Fallen Leaf Lake (1) | 4-1-2009 | El Dorado County, CA |
| Folsom Lake (109) | 4-7-2021 | Folsom Lake, CA |
| Ice House Reservoir (2) | 4-28-2010 | White Hall, CA |
| Jenkinson Lake (100) | 6-5-2017 | CA |
| Kirkwood Lake (1) | 9-28-2023 | CA |
| Lake Tahoe [ESFR] (936) | 12-3-2025 | |
| Loon Lake (2) | 6-2-2010 | Tahoe National Forest, CA |
| Stumpy Meadows Reservoir (1) | 3-28-2007 | Georgetown, CA |
| Union Valley Reservoir (29) | 5-28-2019 | Placerville, CA |
| Upper & Lower Echo Lake (1) | 8-31-2025 | El Dorado County, CA |
| Fresno County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Edison Lake (40) | 7-2-2015 | |
| Huntington Lake (53) | 7-2-2015 | Lakeshore, CA |
| Millerton Lake (7) | 4-9-2017 | Friant, CA |
| Pine Flat Lake (49) | 11-4-2024 | Pine Flat Lake, CA |
| Shaver Lake (162) | 5-23-2025 | Shaver Lake, CA |
| Glenn County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Black Butte Lake (4) | 4-4-2025 | CA |
| Humboldt County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Fish Lake (1) | 6-12-2017 | Weitchpec, CA |
| Lake County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Blue Lake- Upper (1) | 3-31-2025 | Upper Lake, CA |
| Clear Lake (607) | 11-8-2025 | Clearlake, CA |
| Indian Valley Reservoir (1) | 3-28-2007 | CA |
| Pillsbury Reservoir (68) | 12-11-2015 | Potter Valley, CA |
| Lassen County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Butte Lake (47) | 9-9-2015 | |
| Crater Lake (2) | 9-1-2016 | Lassen County, CA |
| Eagle Lake (362) | 12-6-2025 | Susanville, CA |
| Emerald Lake (1) | 5-22-2025 | Lake Helen, CA |
| Lake Eiler (1) | 9-21-2016 | Thousand Lakes WIlderness, CA |
| Long Lake (2) | 9-1-2023 | CA |
| Madera County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Bass Lake (98) | 8-13-2015 | Montague, CA |
| Eastman Lake (4) | 12-3-2024 | Raymond, CA |
| Manzanita Lake (109) | 11-18-2025 | CA |
| Millerton Lake (7) | 4-9-2017 | Friant, CA |
| Sotcher Lake (2) | 11-14-2007 | Mammoth Lakes, CA |
| Starkweather Lake (1) | 8-7-2007 | Mammoth Lakes, CA |
| Marin County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Bon Tempe Reservoir (109) | 11-22-2021 | Mount Tamalpais, CA |
| Lake Lagunitas (5) | 3-11-2015 | Fairfax, CA |
| Lake Lagunitas (1) | 3-28-2007 | Petaluma, CA |
| Mariposa County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Eastman Lake (4) | 12-3-2024 | Raymond, CA |
| Lake McClure (102) | 10-15-2025 | Coulterville, CA |
| Lake McSwain (214) | 2-13-2025 | Snelling, CA |
| Mendocino County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake Mendocino (123) | 3-14-2016 | |
| Merced County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Los Banos Reservoir (1) | 5-23-2024 | Los Banos, CA |
| San Luis Reservoir (291) | 2-14-2023 | Los Banos, CA |
| Modoc County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Annie Lake (1) | 3-5-2025 | Fort Bidwell, CA |
| Cave Lake (3) | 6-2-2023 | Modoc, County |
| Delta Lake (36) | 6-3-2018 | CA |
| Mono County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Barney Lake (2) | 5-23-2024 | |
| Big Virginia Lake [ESFR] (28) | 10-23-2025 | Bridgeport, CA |
| Bridgeport Reservoir [ESFR] (1134) | 11-13-2025 | Bridgeport, CA |
| Convict Lake [ESFR] (481) | 11-14-2025 | Mammoth Lakes, CA |
| Crowley Lake [ESFR] (745) | 10-19-2025 | Mammoth Lakes, CA |
| Ellery Lake [ESFR] (6) | 6-3-2025 | Lee Vining, CA |
| Grant Lake [ESFR] (385) | 10-2-2025 | June Lake, CA |
| Gull Lake [ESFR] (206) | 9-24-2025 | June Lake, CA |
| June Lake [ESFR] (326) | 10-7-2025 | June Lake, CA |
| June Lake Loop [ESFR] (148) | 8-13-2025 | June Lake, CA |
| Kirman Lake [ESFR] (387) | 11-16-2025 | Mono County, CA |
| Lake George [ESFR] (13) | 10-4-2025 | Mammoth Lakes, CA |
| Lake Mamie [ESFR] (8) | 6-22-2025 | Mammoth Lakes, CA |
| Lake Mary [ESFR] (103) | 10-6-2025 | Mammoth Lakes, CA |
| Little Virginia Lake [ESFR] (12) | 4-27-2024 | Bridgeport, CA |
| Lundy Lake [ESFR] (33) | 7-30-2025 | Lee Vining, CA |
| Mammoth Lakes [ESFR] (203) | 4-26-2023 | Mammoth, CA |
| Poore Lake [ESFR] (2) | 7-7-2019 | Sonora Junction, CA |
| Saddlebag Lake [ESFR] (27) | 9-20-2025 | Lee Vining, CA |
| Silver Lake [ESFR] (434) | 10-13-2025 | June Lake, CA |
| Tioga Lake [ESFR] (5) | 8-3-2025 | Tioga Pass, CA |
| Topaz Lake [ESFR] (406) | 12-9-2025 | Gardnerville, NV |
| Trumbull Lake [ESFR] (18) | 9-13-2025 | Bridgeport, CA |
| Twin Lake Lower [ESFR] (249) | 10-31-2025 | Bridgeport, CA |
| Twin Lake Upper [ESFR] (123) | 10-21-2025 | Bridgeport, CA |
| Twin Lakes (Bridgeport) [ESFR] (599) | 11-16-2025 | Bridgeport, CA |
| Twin Lakes (Mammoth Basin) [ESFR] (13) | 8-26-2025 | Mammoth Lakes, CA |
| Virginia Lakes [ESFR] (605) | 11-16-2025 | Bridgeport, CA |
| Monterey County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake San Antonio (140) | 12-10-2024 | Bradley, CA |
| Napa County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake Berryessa (643) | 6-24-2024 | Winters, CA |
| Lake Hennessey (9) | 3-17-2016 | Rutherford, CA |
| Nevada County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Boca Reservoir [ESFR] (364) | 10-23-2025 | Truckee, CA |
| Donner Lake [ESFR] (616) | 11-23-2025 | Truckee, CA |
| Englebright Reservoir (6) | 3-9-2025 | Smartsville, CA |
| Jackson Meadows Reservoir (230) | 10-23-2025 | |
| Lake Spaulding (1) | 5-15-2017 | Emigrant Gap, CA |
| Martis Creek Reservoir (1) | 4-29-2022 | Truckee, CA |
| Milton Reservoir (1) | 7-16-2008 | CA |
| Prosser Reservoir [ESFR] (301) | 10-23-2025 | Truckee, CA |
| Rollins Reservoir (3) | 12-8-2015 | Colfax, CA |
| Scotts Flat Reservoir (1) | 5-30-2016 | Nevada City, CA |
| Placer County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Folsom Lake (109) | 4-7-2021 | Folsom Lake, CA |
| Lake Tahoe [ESFR] (936) | 12-3-2025 | |
| Rollins Reservoir (3) | 12-8-2015 | Colfax, CA |
| Plumas County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Antelope Lake (46) | 2-19-2020 | CA |
| Bucks Lake (28) | 8-12-2023 | Quincy, CA |
| Frenchman Lake (328) | 11-13-2025 | Chilcot, CA |
| Lake Almanor (433) | 9-2-2025 | CA |
| Lake Davis [ESFR] (543) | 10-16-2025 | Portola, CA |
| Lassen Meadows Ranch (18) | 7-18-2013 | CA |
| Little Grass Valley Reservoir (1) | 7-13-2022 | CA |
| Sacramento County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Folsom Lake (109) | 4-7-2021 | Folsom Lake, CA |
| San Benito County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| McAlpine Lake (83) | 12-24-2021 | San Juan Bautista, CA |
| San Francisco County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake Merced North (1) | 11-10-2025 | San Francisco, CA |
| San Joaquin County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake Camanche (742) | 11-3-2025 | Wallace, CA |
| Santa Clara County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Anderson Reservoir (275) | 6-22-2016 | Morgan Hill, CA |
| Calero Lake (274) | 6-8-2021 | Morgan Hill, CA |
| Chesbro Reservoir (217) | 6-8-2021 | Morgan Hill, CA |
| Cottonwood Lake (2) | 11-20-2024 | CA |
| Coyote Lake (219) | 6-8-2021 | Gilroy, CA |
| Lexington Reservoir (61) | 11-25-2015 | Los Gatos, CA |
| Parkway Lake (1) | 3-28-2007 | CA |
| Uvas Reservoir (204) | 6-8-2021 | Morgan Hill, CA |
| Santa Cruz County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Loch Lomond (160) | 3-3-2025 | CA |
| Pinto Lake (2) | 5-8-2008 | Watsonville, CA |
| Shasta County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Baum Lake (343) | 12-3-2025 | Cassel, CA |
| Grace Lake (3) | 9-3-2016 | Shingletown, CA |
| Iron Canyon Reservoir (69) | 4-16-2025 | Deadlun, CA |
| Keswick Reservoir (81) | 3-27-2025 | Redding, CA |
| Kilarc Reservoir (5) | 1-8-2020 | CA |
| Lake Britton (29) | 4-12-2008 | CA |
| Lake Christine (17) | 11-30-2015 | CA |
| Lake McCloud (2) | 8-26-2015 | CA |
| McCumber Reservoir (48) | 8-23-2018 | Viola, CA |
| Mount Shasta Fish Hatchery (7) | 6-12-2024 | Mt Shasta, CA |
| Nora Lake (1) | 7-10-2010 | Shingletown, CA |
| Shasta Lake (1239) | 12-3-2025 | Shasta Lake, CA |
| Whiskeytown Lake (265) | 6-18-2025 | Whiskeytown, CA |
| Sierra County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Boca Reservoir [ESFR] (364) | 10-23-2025 | Truckee, CA |
| Gold Lake (61) | 10-16-2025 | Graeagle, CA |
| Jackson Meadows Reservoir (230) | 10-23-2025 | |
| Packer Lake (20) | 9-4-2025 | CA |
| Sardine Lake-Lower (103) | 10-16-2025 | Graeagle, CA |
| Sardine Lake-Upper (2) | 7-30-2025 | Graeagle, CA |
| Snag Lake (20) | 11-25-2020 | Sierra City, CA |
| Stampede Reservoir [ESFR] (482) | 10-23-2025 | Truckee, CA |
| Siskiyou County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Bass Lake (98) | 8-13-2015 | Montague, CA |
| Lake Shastina (2) | 7-17-2024 | CA |
| McCloud Reservoir (133) | 11-18-2025 | McCloud, CA |
| Medicine Lake (2) | 8-4-2006 | Volcano, CA |
| Siskiyou Lake (177) | 12-7-2025 | Mount Shatsa, CA |
| Sonoma County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lake Sonoma (211) | 5-11-2025 | Healdsburg, CA |
| Stanislaus County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Modesto Reservoir (2) | 2-25-2021 | Waterford, CA |
| Woodward Reservoir (1) | 2-25-2021 | Oakdale, CA |
| Tehama County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Black Butte Lake (4) | 4-4-2025 | CA |
| Trinity County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Lewiston Lake (338) | 12-3-2025 | Lewiston, CA |
| Ruth Lake (7) | 5-9-2024 | Ruth, CA |
| Skycrest Lake (1) | 6-8-2017 | Burnt Ranch, CA |
| Trinity Lake (204) | 6-21-2025 | Trinity Center, CA |
| Tulare County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Del Lago Park Lake (1) | 11-25-2022 | Tulare, CA |
| Lake Kaweah (201) | 12-12-2025 | CA |
| Lake Success (202) | 12-12-2025 | CA |
| Tuolumne County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Don Pedro Reservoir (231) | 9-18-2024 | La Grange, CA |
| Hetch Hetchy Reservoir (4) | 11-20-2023 | Yosemite, CA |
| New Melones Reservoir (734) | 4-30-2024 | Angels Camp, CA |
| Pinecrest Lake (2) | 5-21-2025 | Pinecrest, CA |
| Tulloch Reservoir (25) | 7-16-2021 | The Shores of Poker Flat, CA |
| Yuba County Lakes | ||
| Name (# of Reports) | Last Update | Location |
| Bullards Bar Reservoir (190) | 3-29-2025 | Dobbins, CA |
| Collins Lake (512) | 11-18-2025 | Browns Valley, CA |
| Englebright Reservoir (6) | 3-9-2025 | Smartsville, CA |
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net