| Alpine County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| East Carson River (CA) [ESFR] (288) | 12-17-2025 | Markleeville, CA |
| Stanislaus River - Clarks Fork - Alpine County (3) | 10-6-2023 | Alpine County, CA |
| West Carson River (CA) [ESFR] (241) | 12-17-2025 | Woodfords, CA |
| Amador County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Mokelumne River (1) | 11-8-2018 | CA |
| Butte County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Feather River (384) | 10-16-2025 | Oroville, CA |
| Feather River - North Fork (7) | 3-29-2022 | Oroville, CA |
| Calaveras County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Calaveras River (3) | 3-22-2021 | CA |
| Stanislaus River - North Fork (53) | 11-16-2025 | Bear Valley, CA |
| Colusa County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Sacramento River - Colusa (22) | 5-1-2025 | Colusa, CA |
| Sacramento River - Grimes (2) | 2-4-2022 | Grimes, CA |
| Contra Costa County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| San Joaquin River - Oakley (26) | 5-27-2024 | Oakley |
| San Joaquin River- Antioch (8) | 5-24-2022 | Antioch, CA |
| Del Norte County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Smith River (400) | 12-11-2025 | Smith River, CA |
| Winchuck River (32) | 3-26-2025 | OR |
| El Dorado County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| American River (136) | 6-25-2020 | Sacramento, CA |
| American River - Silver Fork (1) | 10-3-2016 | Kyburz, CA |
| Fresno County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| San Joaquin River (243) | 8-13-2023 | Stockton, CA |
| San Joaquin River - South Fork (1) | 12-22-2016 | Fresno County, CA |
| Humboldt County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Eel River (286) | 12-11-2025 | Fortuna, CA |
| Eel River - South Fork (132) | 12-11-2025 | CA |
| Klamath River - Lower (128) | 10-9-2025 | Klamath, CA |
| Mad River (226) | 12-11-2025 | Arcata, CA |
| Mattole River (2) | 10-18-2024 | Patrolia, CA |
| Trinity River (688) | 12-3-2025 | Douglas City, CA |
| Van Duzen River (174) | 12-11-2025 | Bridgeville, CA |
| Lake County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Eel River (286) | 12-11-2025 | Fortuna, CA |
| Lassen County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Susan River - Lower (1) | 4-17-2017 | Susanville, CA |
| Madera County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| San Joaquin River (243) | 8-13-2023 | Stockton, CA |
| San Joaquin River-Middle Fork [ESFR] (26) | 10-11-2024 | Mammoth Lakes, CA |
| Mariposa County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Merced River (1) | 6-6-2018 | CA |
| Merced River - South Fork - Hite Cove (1) | 4-11-2017 | Mariposa County, CA |
| Mendocino County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Eel River (286) | 12-11-2025 | Fortuna, CA |
| Eel River - South Fork (132) | 12-11-2025 | CA |
| Gualala River (45) | 4-15-2022 | |
| Russian River (189) | 12-7-2024 | Guerneville, CA |
| Russian River - East Branch (2) | 7-9-2018 | Redwood Valley, CA |
| Merced County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Merced River (1) | 6-6-2018 | CA |
| Modoc County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Klamath River - Middle (153) | 9-16-2025 | |
| Lost River (44) | 12-10-2025 | Bonanza, OR |
| Pit River (379) | 11-13-2025 | CA |
| Mono County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| East Walker River [ESFR] (26) | 8-10-2025 | |
| East Walker River (CA) [ESFR] (1472) | 11-9-2025 | Bridgeport, CA |
| Little Walker River [ESFR] (3) | 6-18-2022 | Sonora Pass, CA |
| Owens River [ESFR] (814) | 8-8-2024 | CA |
| Owens River - Section 3 - Upper (above Crowley) [ESFR] (334) | 12-3-2025 | Eastern Sierra, CA |
| West Walker River (CA) [ESFR] (305) | 11-16-2025 | Walker, CA |
| West Walker River (Section 2) [ESFR] (183) | 4-10-2016 | Walker, CA |
| Monterey County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Carmel River (3) | 10-24-2022 | Carmel, CA |
| Napa County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Napa River (50) | 3-17-2016 | Napa, CA |
| Nevada County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Truckee River (1399) | 12-12-2025 | |
| Truckee River- Hirschdale (5) | 1-19-2023 | Truckee, CA |
| Placer County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Truckee River (1399) | 12-12-2025 | |
| Plumas County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Feather River - Middle Fork - Graeagle (15) | 4-21-2025 | Graeagle, CA |
| Feather River - North Fork (7) | 3-29-2022 | Oroville, CA |
| Feather River - North Fork - Belden (3) | 12-7-2021 | Bleden, CA |
| Sacramento County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| American River - Nimbus Hatcery (2) | 2-28-2018 | Gold River, CA |
| Sacramento River (1423) | 12-17-2025 | CA |
| Sacramento River - Freeport (2) | 7-25-2016 | Freeport, CA |
| Sacramento River - Garcia Bend (4) | 7-27-2024 | Sacramento, CA |
| Sacramento River - Sacramento (11) | 5-2-2025 | Sacramento, CA |
| San Joaquin County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Mokelumne River (1) | 11-8-2018 | CA |
| Old River (3) | 11-6-2021 | Tracy, CA |
| San Joaquin River (243) | 8-13-2023 | Stockton, CA |
| San Joaquin River - Mokelumne Mouth (54) | 5-17-2024 | Isleton, CA |
| Santa Cruz County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| San Lorenzo River (12) | 3-13-2024 | Santa Cruz, CA |
| Shasta County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Fall River (96) | 11-18-2025 | Fall River Mills, CA |
| Sacramento River (1423) | 12-17-2025 | CA |
| Sacramento River - Barge Hole (7) | 5-13-2025 | CA |
| Sacramento River - Lower (1296) | 12-3-2025 | Redding, CA |
| Sacramento River - Upper (75) | 12-3-2025 | Shasta, CA |
| Sierra County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Little Truckee River (391) | 12-4-2025 | CA |
| Truckee River (1399) | 12-12-2025 | |
| Yuba River - North Fork (3) | 10-27-2025 | Downieville, CA |
| Siskiyou County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Applegate River (188) | 12-9-2025 | Applegate, OR |
| Klamath River - Middle (153) | 9-16-2025 | |
| Klamath River - Upper - CA (835) | 10-15-2025 | Hornbrook, CA |
| Lost River (44) | 12-10-2025 | Bonanza, OR |
| McCloud River (341) | 12-3-2025 | CA |
| Sacramento River (1423) | 12-17-2025 | CA |
| Sacramento River - Upper (280) | 11-12-2025 | Siskiyou, CA |
| Solano County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Napa River (50) | 3-17-2016 | Napa, CA |
| Rancho Del Dios (1) | 3-20-2007 | CA |
| Sacramento River - Rio Vista (20) | 4-16-2022 | Rio Vista, CA |
| Sonoma County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Gualala River (45) | 4-15-2022 | |
| Russian River (189) | 12-7-2024 | Guerneville, CA |
| Stanislaus County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Stanislaus River (34) | 2-19-2024 | CA |
| Sutter County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Feather River (384) | 10-16-2025 | Oroville, CA |
| Tehama County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Sacramento River - Red Bluff (20) | 5-20-2025 | Red Bluff, CA |
| Sacramento River - Woodson Bridge (1) | 8-12-2020 | Corning, CA |
| Trinity County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Eel River (286) | 12-11-2025 | Fortuna, CA |
| Klamath River - Middle (153) | 9-16-2025 | |
| Mad River (226) | 12-11-2025 | Arcata, CA |
| Trinity River (688) | 12-3-2025 | Douglas City, CA |
| Trinity River - Above Clair Engle Lake (1) | 6-22-2017 | Whiskeytown Lake, CA |
| Trinity River - Stuart Fork (1) | 3-6-2017 | Trinity Lake, CA |
| Trinity River - Upper (42) | 11-17-2025 | Lewiston, CA |
| Van Duzen River (174) | 12-11-2025 | Bridgeville, CA |
| Tulare County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Kern River (221) | 12-12-2025 | |
| Tuolumne County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Stanislaus River (34) | 2-19-2024 | CA |
| Stanislaus River - Middle Fork (1) | 11-12-2021 | Tuolumne County, CA |
| Stanislaus River - North Fork (53) | 11-16-2025 | Bear Valley, CA |
| Tuolumne River (1) | 3-12-2017 | CA |
| Tuolumne River - North Fork (1) | 11-29-2016 | Tuolumne County, CA |
| Yuba County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Feather River (384) | 10-16-2025 | Oroville, CA |
| Yuba River - Upper (1) | 3-13-2016 | Donner Summit, CA |
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net