Shaun's Guide Service
Whoppers
| Species | Weight | Date | Report |
| Mackinaw Trout | 25 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 22 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 22 lbs. | 7-02-2025 | View Report |
| Mackinaw Trout | 21 lbs. | 6-18-2022 | View Report |
| Mackinaw Trout | 20 lbs. 3 oz. | 5-15-2020 | View Report |
| Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 18 lbs. 11 oz. | 5-15-2020 | View Report |
| Mackinaw Trout | 18 lbs. 8 oz. | 5-15-2020 | View Report |
| Mackinaw Trout | 18 lbs. 8 oz. | 1-30-2024 | View Report |
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net










