Shaun's Guide Service
Whoppers
Species | Weight | Date | Report |
Mackinaw Trout | 25 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 22 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 20 lbs. 3 oz. | 5-15-2020 | View Report |
Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 18 lbs. 11 oz. | 5-15-2020 | View Report |
Mackinaw Trout | 18 lbs. 8 oz. | 5-15-2020 | View Report |
Mackinaw Trout | 18 lbs. 1 oz. | 11-18-2016 | View Report |
Mackinaw Trout | 18 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 18 lbs. | 5-15-2020 | View Report |

Great clients hooked up on some hard fighting... more »
Shaun Rainsbarger
3-1-2021
3-1-2021

So pleased to get a great return client... more »
Shaun Rainsbarger
12-30-2020
12-30-2020
Page 1 of 28 Next>

www.NorCalFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net