Fish Plants for the Week of
January 5, 2025 to January 11, 2025
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alameda County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Del Valle Lake | Rainbow Trout | EBRPD | 1000 |
| Lake Chabot | Rainbow Trout | EBRPD | 1000 |
| Lake Temescal | Rainbow Trout | EBRPD | 1000 |
| Quarry Lakes | Rainbow Trout | EBRPD | 1000 |
Amador County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Amador | Cutbow Trout | Lake Amador | 1000 |
Contra Costa County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Contra Loma Reservoir | Rainbow Trout | CDFW | |
| Lafayette Reservoir | Rainbow Trout | CDFW | |
| Los Vaqueros Reservoir | Rainbow Trout | Los Vaqueros | 1000 |
Fresno County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Avocado Lake | Rainbow Trout | CDFW | |
| Kings River - Upper | Rainbow Trout | CDFW | |
| Kings River -Below Pine Flat Dam | Rainbow Trout | CDFW | |
| Pine Flat Lake | Rainbow Trout | CDFW | |
| Woodward Park Lake | Rainbow Trout | CDFW |
Madera County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bass Lake | Rainbow Trout | CDFW | |
| Corrine Lake | Rainbow Trout | CDFW | |
| Manzanita Lake | Rainbow Trout | CDFW |
Marin County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bon Tempe Reservoir | Rainbow Trout | CDFW |
Monterey County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| El Estero Lake | Rainbow Trout | CDFW |
Siskiyou County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bass Lake | Rainbow Trout | CDFW |
Tulare County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Del Lago Park Lake | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW | |
| Mooney Grove Park Pond | Rainbow Trout | CDFW |
Yuba County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Collins Lake | Rainbow Trout | Collins Lake | 1000 |
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net