Fish Plants for the Week of
July 20, 2025 to July 26, 2025
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alpine County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Alpine Lake | Rainbow Trout | CDFW | |
| East Carson River (CA) | Rainbow Trout | CDFW | |
| West Carson River (CA) | Rainbow Trout | CDFW |
Calaveras County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Stanislaus River - North Fork | Rainbow Trout | CDFW |
El Dorado County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| American River - South Fork - Camp Sacramento | Rainbow Trout | CDFW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW |
Lassen County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Clear Creek | Rainbow Trout | CDFW | |
| Susan River | Rainbow Trout | CDFW |
Mariposa County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Merced River - Section II | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lee Vining Creek | Rainbow Trout | CDFW | |
| McGee Creek | Rainbow Trout | CDFW | |
| Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
| Rush Creek | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | 600 |
Placer County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Halsey Forebay | Rainbow Trout | CDFW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW | |
| Lake Tahoe | Lahontan Cutthroat | NDOW |
Plumas County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bucks Lake | Rainbow Trout | CDFW | |
| Feather River - North Fork - Almanor | Rainbow Trout | CDFW |
Shasta County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Baum Lake | Rainbow Trout | CDFW | |
| Burney Creek - Lower | Rainbow Trout | CDFW | |
| Burney Creek - Middle | Rainbow Trout | CDFW | |
| Clear Creek (above Whiskeytown) | Rainbow Trout | CDFW | |
| Hat Creek - Middle | Rainbow Trout | CDFW | |
| Hat Creek - Upper | Rainbow Trout | CDFW | |
| Hatchet Creek | Rainbow Trout | CDFW | |
| Iron Canyon Reservoir | Rainbow Trout | CDFW | |
| Montgomery Creek | Rainbow Trout | CDFW | |
| Whiskeytown Lake | Rainbow Trout | CDFW |
Sierra County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Sardine Lake-Lower | Rainbow Trout | CDFW | 900 |
Siskiyou County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bullseye Lake | Rainbow Trout | CDFW | |
| McCloud Reservoir | Rainbow Trout | CDFW | |
| Medicine Lake | Rainbow Trout | CDFW |
Tehama County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Battle Creek - South Fork | Rainbow Trout | CDFW | |
| Deer Creek | Rainbow Trout | CDFW |
Trinity County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Carrville Dredge Pond | Rainbow Trout | CDFW | |
| Coffee Creek | Rainbow Trout | CDFW | |
| Trinity River - Above Clair Engle Lake | Rainbow Trout | CDFW | |
| Trinity River - East Fork | Rainbow Trout | CDFW | |
| Trinity River - Stuart Fork | Rainbow Trout | CDFW |
Tuolumne County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Beaver Creek | Rainbow Trout | CDFW | |
| Herring Creek | Rainbow Trout | CDFW | |
| Lyons Canal | Rainbow Trout | CDFW | |
| Lyons Reservoir | Rainbow Trout | CDFW | |
| Powerhouse Stream | Rainbow Trout | CDFW | |
| Stanislaus River - North Fork | Rainbow Trout | CDFW | |
| Stanislaus River - South Fork | Rainbow Trout | CDFW | |
| Tuolumne River - Middle Fork | Rainbow Trout | CDFW | |
| Tuolumne River - South Fork | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net