Fish Plants for the Week of
September 11, 2016 to September 17, 2016
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alpine County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Blue Lake Lower | Rainbow Trout | CDFW | |
| Blue Lake Upper | Rainbow Trout | CDFW | |
| Caples Lake | Rainbow Trout | CDFW | |
| Woods Lake | Rainbow Trout | CDFW |
Amador County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Silver Lake | Rainbow Trout | CDFW |
Butte County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Desabla Reservoir | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Buckeye Creek | Rainbow Trout | CDFW | |
| Convict Creek | Rainbow Trout | CDFW | |
| Convict Lake | Rainbow Trout | CDFW | |
| Deadman Creek | Rainbow Trout | CDFW | |
| Ellery Lake | Rainbow Trout | CDFW | |
| Glass Creek | Rainbow Trout | CDFW | |
| Glass Creek | Rainbow Trout | CDFW | |
| Grant Lake | Rainbow Trout | CDFW | |
| Gull Lake | Rainbow Trout | CDFW | |
| June Lake | Rainbow Trout | CDFW | |
| Lake George | Rainbow Trout | CDFW | |
| Lake Mamie | Rainbow Trout | CDFW | |
| Lake Mary | Rainbow Trout | CDFW | |
| Lee Vining Creek | Rainbow Trout | CDFW | |
| Lee Vining Creek South Fork | Rainbow Trout | CDFW | |
| Little Walker River | Rainbow Trout | CDFW | |
| Lundy Lake | Rainbow Trout | CDFW | |
| Mammoth Creek | Rainbow Trout | CDFW | |
| McGee Creek | Rainbow Trout | CDFW | |
| Mill Creek | Rainbow Trout | CDFW | |
| Molybdenite Creek | Rainbow Trout | CDFW | |
| Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
| Robinson Creek | Rainbow Trout | CDFW | |
| Rock Creek - Section 1 | Rainbow Trout | CDFW | |
| Rock Creek - Section 2 | Rainbow Trout | CDFW | |
| Rush Creek | Rainbow Trout | CDFW | |
| Saddlebag Creek | Rainbow Trout | CDFW | |
| Saddlebag Lake | Rainbow Trout | CDFW | |
| Sherwin Creek | Rainbow Trout | CDFW | |
| Trumbull Lake | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | |
| Twin Lake Upper | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
| Virginia Creek | Rainbow Trout | CDFW | |
| Virginia Lakes | Rainbow Trout | CDFW | |
| West Walker River (Section 2) | Rainbow Trout | CDFW | |
| West Walker River (Section 3) | Rainbow Trout | CDFW |
Nevada County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Donner Lake | Rainbow Trout | CDFW |
Sacramento County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Sacramento River | Rainbow Trout | CDFW |
Shasta County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Baum Lake | Rainbow Trout | CDFW | |
| Burney Creek - Lower | Rainbow Trout | CDFW | |
| Burney Creek - Upper | Rainbow Trout | CDFW | |
| Grace Lake | Rainbow Trout | CDFW | |
| Hat Creek - Middle | Rainbow Trout | CDFW | |
| Hat Creek - Upper | Rainbow Trout | CDFW | |
| North Battle Creek Reservoir | Rainbow Trout | CDFW | |
| Sacramento River | Rainbow Trout | CDFW |
Siskiyou County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cold Creek | Rainbow Trout | CDFW | |
| Juanita Lake | Rainbow Trout | CDFW | |
| Kangaroo Lake | Rainbow Trout | CDFW | |
| McCloud River - Below Lower Falls | Rainbow Trout | CDFW | |
| Sacramento River | Rainbow Trout | CDFW | |
| Sacramento River - South Fork | Rainbow Trout | CDFW | |
| Sacramento River - Upper | Rainbow Trout | CDFW | |
| Siskiyou Lake | Rainbow Trout | CDFW | |
| Wagon Creek | Rainbow Trout | CDFW |
Tuolumne County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lyons Canal | Rainbow Trout | CDFW | |
| Moccasin Creek | Rainbow Trout | CDFW | |
| Powerhouse Stream | Rainbow Trout | CDFW | |
| Stanislaus River - Middle Fork | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net