Tahoe Sportfishing
South Lake Tahoe, CA
Tahoe Sportfishing2 Locations
South Lake Tahoe, CA
Tahoe Sportfishing Fleet
| Fish Counts for June 13th, 2020 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Dory-L | 1/2 Day AM | 6 | 12 Mackinaw | |
| Hopper I | 1/2 Day AM | 8 | 16 Mackinaw | |
| Hopper II | 1/2 Day AM | 8 | 16 Mackinaw | |
| Hopper III | 1/2 Day AM | 8 | 16 Mackinaw | |
| Hopper IV | 1/2 Day AM | 6 | 12 Mackinaw | |
| Prophet | 1/2 Day AM | 6 | 12 Mackinaw | |
| Tahoe Sportfishing Dock Totals | ||||
| 6 Boats | 6 Trips | 42 Anglers | 84 Mackinaw | |
| As of 2:30 PM June 13th, 2020 | ||||
Trip Photos
Coming soon...
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net