California Dawn Sportfishing
Berkeley, CA

K Dock
Berkeley, CA 94710
California Dawn Sportfishing Fleet
Fish Counts for July 6th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
California Dawn | Full Day | 16 | 48 California Halibut | |
California Dawn II | Full Day | 21 | 42 King Salmon | |
California Dawn Sportfishing Dock Totals | ||||
2 Boats | 2 Trips | 37 Anglers | 48 California Halibut, 42 King Salmon | |
As of 2:30 PM July 6th, 2022 |
Trip Photos

www.NorCalFishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net