Happy Hooker Sportfishing
Berkeley, CA

201 University Avenue
Berkeley, CA 94710
Tide Chart
Happy Hooker Sportfishing Fleet
Fish Counts for December 9th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Happy Hooker | Full Day | 19 | 190 Dungeness Crab (up to 2 pounds), 190 Rockfish (up to 6 pounds), 1 Lingcod (up to 6 pounds) | |
Happy Hooker | Full Day | 0 | 170 Dungeness Crab, 170 Rockfish | |
Happy Hooker Sportfishing Dock Totals | ||||
1 Boats | 2 Trips | 19 Anglers | 360 Dungeness Crab, 360 Rockfish, 1 Lingcod | |
As of 2:30 PM December 9th, 2022 |
Trip Photos

www.NorCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net