Golden State Sportfishing
Berkeley, CA
Golden State Sportfishing201 University Ave
Berkeley, CA 94720
Golden State Sportfishing Fleet
| Fish Counts for November 8th, 2025 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Golden State Sportfishing | Full Day | 4 | 8 Striped Bass | |
| Golden State Sportfishing Dock Totals | ||||
| 1 Boats | 1 Trips | 4 Anglers | 8 Striped Bass | |
| As of 2:30 PM November 8th, 2025 | ||||
Trip Photos
Coming soon...
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net