Golden State Sportfishing
Berkeley, CA
Golden State Sportfishing201 University Ave
Berkeley, CA 94720
Golden State Sportfishing Fleet
| Fish Counts for August 22nd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Golden State Sportfishing | Full Day | 6 | 6 King Salmon | |
| Golden State Sportfishing Dock Totals | ||||
| 1 Boat | 1 Trip | 6 Anglers | 6 King Salmon | |
| As of 2:30 PM August 22nd, 2026 | ||||
Trip Photos
Coming soon...
www.NorCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net