Coastline Charters
Eureka, CA
Coastline ChartersEureka Public Dock
Eureka, CA 95501
Tide Chart
Coastline Charters Fleet
| Fish Counts for June 30th, 2024 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Scrimshaw | Pacific Halibut | 2 | 2 Pacific Halibut | |
| Coastline Charters Dock Totals | ||||
| 1 Boats | 1 Trips | 2 Anglers | 2 Pacific Halibut | |
| As of 2:30 PM June 30th, 2024 | ||||
Trip Photos
www.NorCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net