California Dawn Sportfishing
Berkeley, CA
California Dawn SportfishingK Dock
Berkeley, CA 94710
Contact
Phone: (510) 417-5557Website: https://www.californiadawn.com
Email: acaptainsmith@aol.com
California Dawn Sportfishing Fleet
| Fish Counts for October 31st, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| California Dawn II | Full Day | 27 | 270 Lingcod, 50 Rockfish (up to 26 pounds), 1 Pacific Bonito | |
| California Dawn Sportfishing Dock Totals | ||||
| 1 Boat | 1 Trip | 27 Anglers | 270 Lingcod, 50 Rockfish, 1 Pacific Bonito | |
| As of 2:30 PM October 31st, 2026 | ||||
Trip Photos
www.NorCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

