Ankney Street Sportfishing
Half Moon Bay, CA
Ankney Street SportfishingPillar Point Harbor
Half Moon Bay, CA 94018
Tide Chart
Ankney Street Sportfishing Fleet
| Fish Counts for June 2nd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Ankeny Street | Full Day | 7 | 70 Rockfish, 3 Lingcod | |
| Ankney Street Sportfishing Dock Totals | ||||
| 1 Boats | 1 Trips | 7 Anglers | 70 Rockfish, 3 Lingcod | |
| As of 2:30 PM June 2nd, 2026 | ||||
Trip Photos
Coming soon...
www.NorCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net